NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Invesco India PSU Equity Fund - Direct (G) | ICICI Pru PSU Equity Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹1,000 | ₹5,000 |
| Expense Ratio | 1.25% | 1.28% |
| NAV | ₹76.07 (25 Sept 2026) | ₹22.74 (25 Sept 2026) |
| Fund Size | ₹1,447.78 Cr | ₹1,850.35 Cr |
| Fund Started | 02 Jan 2013 | 12 Sept 2022 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | Invesco India PSU Equity Fund - Direct (G) | ICICI Pru PSU Equity Fund - Direct (G) |
|---|---|---|
| 1M | -3.35% | -2.16% |
| 3M | -4.01% | -2.07% |
| 6M | 2.78% | 3.80% |
| 1Y | 0.09% | 4.71% |
| 3Y | 18.84% | 20.09% |
| 5Y | 20.95% | — |
| Since Inception | 15.60% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Invesco India PSU Equity Fund - Direct (G) | ICICI Pru PSU Equity Fund - Direct (G) |
|---|---|---|
| Alpha | 16.41 | 16.62 |
| Beta | 1.31 | 1.11 |
| Sharpe | 0.77 | 0.90 |
| Standard Deviation | 6.84 | 5.79 |
Holding Analysis
| Holding Analysis | Invesco India PSU Equity Fund - Direct (G) | ICICI Pru PSU Equity Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 34.91% | 45.33% |
| Top 10 Holdings | 55.48% | 64.31% |
| Portfolio Turnover | 0.54 | 1.01 |
| Equity | 99.27% | 96.35% |
| Debt | 0.72% | 1.77% |
| Cash | — | — |
Top Holdings
Invesco India PSU Equity Fund - Direct (G)
Fund Manager
| Fund Manager | Invesco India PSU Equity Fund - Direct (G) | ICICI Pru PSU Equity Fund - Direct (G) |
|---|---|---|
| Name | , |
About Fund
| About | Invesco India PSU Equity Fund - Direct (G) | ICICI Pru PSU Equity Fund - Direct (G) |
|---|---|---|
| AMC | Invesco Mutual Fund | ICICI Prudential Mutual Fund |
| Scheme Category | Thematic Fund | Thematic Fund |
| Benchmark | BSE PSU TRI | BSE PSU TRI |
| Launch Date | 01 Jan 2013 | 23 Aug 2022 |

