NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | ITI Balanced Advantage Fund - Direct (G) | Union Balanced Advantage Fund - Direct (G) |
|---|---|---|
| Fund Type | Hybrid | Hybrid |
| Risk | Moderately High | High |
| Min SIP Amount | ₹500 | ₹100 |
| Min Lumpsum | ₹5,000 | ₹1,000 |
| Expense Ratio | 1.68% | 1.46% |
| NAV | ₹16.36 (25 Sept 2026) | ₹22.21 (25 Sept 2026) |
| Fund Size | ₹348.34 Cr | ₹1,240.12 Cr |
| Fund Started | 31 Dec 2019 | 29 Dec 2017 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | ITI Balanced Advantage Fund - Direct (G) | Union Balanced Advantage Fund - Direct (G) |
|---|---|---|
| 1M | -0.84% | -1.95% |
| 3M | 1.22% | 0.09% |
| 6M | 6.18% | 5.97% |
| 1Y | 0.35% | 0.86% |
| 3Y | 9.64% | 8.30% |
| 5Y | 8.24% | 7.47% |
| Since Inception | 7.59% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | ITI Balanced Advantage Fund - Direct (G) | Union Balanced Advantage Fund - Direct (G) |
|---|---|---|
| Alpha | 4.54 | 3.42 |
| Beta | 0.53 | 0.62 |
| Sharpe | 0.65 | 0.48 |
| Standard Deviation | 2.34 | 2.55 |
Holding Analysis
| Holding Analysis | ITI Balanced Advantage Fund - Direct (G) | Union Balanced Advantage Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 20.28% | 21.97% |
| Top 10 Holdings | 33.95% | 34.85% |
| Portfolio Turnover | 4.58 | 1.68 |
| Equity | 73.78% | 74.35% |
| Debt | 22.91% | 25.59% |
| Cash | — | — |
Top Holdings
ITI Balanced Advantage Fund - Direct (G)
| Name | Assets |
|---|---|
| 4.87% | |
| 4.37% | |
| 4.21% | |
| 3.52% | |
| 3.31% | |
| 3.24% | |
| 2.90% | |
| 2.72% | |
| 2.44% | |
| 2.37% |
Fund Manager
| Fund Manager | ITI Balanced Advantage Fund - Direct (G) | Union Balanced Advantage Fund - Direct (G) |
|---|---|---|
| Name | , , |
About Fund
| About | ITI Balanced Advantage Fund - Direct (G) | Union Balanced Advantage Fund - Direct (G) |
|---|---|---|
| AMC | ITI Mutual Fund | Union Mutual Fund |
| Scheme Category | Dynamic Asset Allocation Fund or Balanced Advantage Fund | Dynamic Asset Allocation Fund or Balanced Advantage Fund |
| Benchmark | Nifty 50 Hybrid Composite Debt 50:50 Index TRI | Nifty 50 Hybrid Composite Debt 50:50 Index |
| Launch Date | 09 Dec 2019 | 07 Dec 2017 |

