NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | ITI Large Cap Fund - Direct (G) | PGIM India Large Cap Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹500 | ₹1,000 |
| Min Lumpsum | ₹5,000 | ₹5,000 |
| Expense Ratio | 0.95% | 1.08% |
| NAV | ₹19.56 (25 Sept 2026) | ₹389.55 (25 Sept 2026) |
| Fund Size | ₹363.97 Cr | ₹538.29 Cr |
| Fund Started | 24 Dec 2020 | 02 Jan 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | ITI Large Cap Fund - Direct (G) | PGIM India Large Cap Fund - Direct (G) |
|---|---|---|
| 1M | -0.25% | -3.98% |
| 3M | 1.86% | -1.73% |
| 6M | 11.60% | 5.64% |
| 1Y | 0.98% | -4.79% |
| 3Y | 11.07% | 7.36% |
| 5Y | 8.71% | 6.12% |
| Since Inception | 12.35% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | ITI Large Cap Fund - Direct (G) | PGIM India Large Cap Fund - Direct (G) |
|---|---|---|
| Alpha | 0.73 | -1.15 |
| Beta | 1.05 | 0.96 |
| Sharpe | 0.45 | 0.33 |
| Standard Deviation | 4.51 | 4.06 |
Holding Analysis
| Holding Analysis | ITI Large Cap Fund - Direct (G) | PGIM India Large Cap Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 25.98% | 30.21% |
| Top 10 Holdings | 43.95% | 46.07% |
| Portfolio Turnover | 0.52 | 0.37 |
| Equity | 96.90% | 97.94% |
| Debt | — | 2.23% |
| Cash | — | — |
Top Holdings
ITI Large Cap Fund - Direct (G)
| Name | Assets |
|---|---|
| 6.92% | |
| 5.04% | |
| 4.78% | |
| 4.64% | |
| 4.60% | |
| 4.53% | |
| 3.87% | |
| 3.42% | |
| 3.09% | |
| 3.06% |
Fund Manager
| Fund Manager | ITI Large Cap Fund - Direct (G) | PGIM India Large Cap Fund - Direct (G) |
|---|---|---|
| Name | , |
About Fund
| About | ITI Large Cap Fund - Direct (G) | PGIM India Large Cap Fund - Direct (G) |
|---|---|---|
| AMC | ITI Mutual Fund | PGIM India Mutual Fund |
| Scheme Category | Large Cap Fund | Large Cap Fund |
| Benchmark | Nifty 100 TRI | Nifty 100 TRI |
| Launch Date | 04 Dec 2020 | 01 Jan 2013 |

