NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | JioBlackRock Flexi Cap Fund - Direct (G) | Mirae Asset Flexi Cap Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹500 | ₹99 |
| Min Lumpsum | ₹500 | ₹5,000 |
| Expense Ratio | 1.11% | 0.69% |
| NAV | ₹9.82 (25 Sept 2026) | ₹16.83 (25 Sept 2026) |
| Fund Size | ₹3,274.95 Cr | ₹4,506.26 Cr |
| Fund Started | 13 Oct 2025 | 24 Feb 2023 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | JioBlackRock Flexi Cap Fund - Direct (G) | Mirae Asset Flexi Cap Fund - Direct (G) |
|---|---|---|
| 1M | -3.66% | -2.50% |
| 3M | -1.14% | 0.29% |
| 6M | 7.74% | 9.58% |
| 1Y | — | 2.24% |
| 3Y | — | 12.22% |
| 5Y | — | — |
| Since Inception | -2.18% | 15.61% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | JioBlackRock Flexi Cap Fund - Direct (G) | Mirae Asset Flexi Cap Fund - Direct (G) |
|---|---|---|
| Alpha | -0.44 | 1.57 |
| Beta | 0.96 | 0.92 |
| Sharpe | -0.24 | 0.61 |
| Standard Deviation | 5.18 | 4.12 |
Holding Analysis
| Holding Analysis | JioBlackRock Flexi Cap Fund - Direct (G) | Mirae Asset Flexi Cap Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 22.83% | 19.87% |
| Top 10 Holdings | 34.25% | 29.42% |
| Portfolio Turnover | 165.12 | 0.32 |
| Equity | 99.07% | 99.42% |
| Debt | 1.15% | 0.85% |
| Cash | — | — |
Top Holdings
JioBlackRock Flexi Cap Fund - Direct (G)
| Name | Assets |
|---|---|
| 6.07% | |
| 6.05% | |
| 4.13% | |
| 3.32% | |
| 3.27% | |
| 2.91% | |
| 2.32% | |
| 2.22% | |
| 2.14% | |
| 1.83% |
Fund Manager
| Fund Manager | JioBlackRock Flexi Cap Fund - Direct (G) | Mirae Asset Flexi Cap Fund - Direct (G) |
|---|---|---|
| Name | , |
About Fund
| About | JioBlackRock Flexi Cap Fund - Direct (G) | Mirae Asset Flexi Cap Fund - Direct (G) |
|---|---|---|
| AMC | Jio BlackRock Mutual Fund | Mirae Asset Mutual Fund |
| Scheme Category | Flexi Cap Fund | Flexi Cap Fund |
| Benchmark | Nifty 500 TRI | Nifty 500 TRI |
| Launch Date | 23 Sept 2025 | 03 Feb 2023 |

