NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | JioBlackRock Ultra Short to Short Term Fund - Direct (G) | Union Ultra Short to Short Term Fund - Direct (G) |
|---|---|---|
| Fund Type | Debt | Debt |
| Risk | Moderate | Moderately Low |
| Min SIP Amount | ₹500 | ₹100 |
| Min Lumpsum | ₹500 | ₹1,000 |
| Expense Ratio | 0.33% | 0.26% |
| NAV | ₹1042.56 (25 Sept 2026) | ₹10.70 (25 Sept 2026) |
| Fund Size | ₹637.80 Cr | ₹354.52 Cr |
| Fund Started | 19 Jan 2026 | 16 Jul 2025 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | JioBlackRock Ultra Short to Short Term Fund - Direct (G) | Union Ultra Short to Short Term Fund - Direct (G) |
|---|---|---|
| 1M | 0.48% | 0.46% |
| 3M | 1.52% | 1.52% |
| 6M | 3.34% | 3.29% |
| 1Y | — | 5.87% |
| 3Y | — | — |
| 5Y | — | — |
| Since Inception | 4.30% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | JioBlackRock Ultra Short to Short Term Fund - Direct (G) | Union Ultra Short to Short Term Fund - Direct (G) |
|---|---|---|
| Alpha | 1.34 | 0.75 |
| Beta | 0.03 | 0.03 |
| Sharpe | 0.89 | 0.47 |
| Standard Deviation | 0.31 | 0.27 |
Holding Analysis
| Holding Analysis | JioBlackRock Ultra Short to Short Term Fund - Direct (G) | Union Ultra Short to Short Term Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 48.38% | 44.06% |
| Top 10 Holdings | 76.16% | 78.50% |
| Portfolio Turnover | — | — |
| Equity | — | — |
| Debt | 98.47% | 97.89% |
| Cash | — | — |
Top Holdings
JioBlackRock Ultra Short to Short Term Fund - Direct (G)
| Name | Assets |
|---|---|
| 11.61% | |
| 11.39% | |
| 9.84% | |
| 7.82% | |
| 7.73% | |
| 7.60% | |
| 6.26% | |
| 6.08% | |
| 3.92% | |
| 3.92% |
Fund Manager
| Fund Manager | JioBlackRock Ultra Short to Short Term Fund - Direct (G) | Union Ultra Short to Short Term Fund - Direct (G) |
|---|---|---|
| Name | , , |
About Fund
| About | JioBlackRock Ultra Short to Short Term Fund - Direct (G) | Union Ultra Short to Short Term Fund - Direct (G) |
|---|---|---|
| AMC | Jio BlackRock Mutual Fund | Union Mutual Fund |
| Scheme Category | Ultra Short to Short Term Fund | Ultra Short to Short Term Fund |
| Benchmark | NIFTY Low Duration Debt Index A-I | NIFTY Low Duration Debt Index A-I |
| Launch Date | 08 Jan 2026 | 26 Jun 2025 |

