NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | JM Flexi Cap Fund - Direct (G) | Edelweiss Flexi Cap Fund - Dir (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹1,000 | ₹100 |
| Expense Ratio | 1.07% | 0.79% |
| NAV | ₹114.19 (25 Sept 2026) | ₹44.54 (25 Sept 2026) |
| Fund Size | ₹5,290.61 Cr | ₹3,721.74 Cr |
| Fund Started | 02 Jan 2013 | 03 Feb 2015 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | JM Flexi Cap Fund - Direct (G) | Edelweiss Flexi Cap Fund - Dir (G) |
|---|---|---|
| 1M | -2.06% | -4.46% |
| 3M | 1.75% | -1.18% |
| 6M | 16.18% | 7.25% |
| 1Y | 1.00% | 0.12% |
| 3Y | 14.86% | 14.21% |
| 5Y | 14.87% | 12.10% |
| Since Inception | 16.57% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | JM Flexi Cap Fund - Direct (G) | Edelweiss Flexi Cap Fund - Dir (G) |
|---|---|---|
| Alpha | 9.88 | 3.68 |
| Beta | 1.05 | 0.98 |
| Sharpe | 0.66 | 0.74 |
| Standard Deviation | 4.93 | 4.41 |
Holding Analysis
| Holding Analysis | JM Flexi Cap Fund - Direct (G) | Edelweiss Flexi Cap Fund - Dir (G) |
|---|---|---|
| Top 5 Holdings | 15.17% | 21.99% |
| Top 10 Holdings | 26.92% | 31.66% |
| Portfolio Turnover | 1.27 | 0.55 |
| Equity | 97.68% | 91.82% |
| Debt | 0.90% | 7.38% |
| Cash | — | — |
Top Holdings
JM Flexi Cap Fund - Direct (G)
Fund Manager
| Fund Manager | JM Flexi Cap Fund - Direct (G) | Edelweiss Flexi Cap Fund - Dir (G) |
|---|---|---|
| Name | , , , |
About Fund
| About | JM Flexi Cap Fund - Direct (G) | Edelweiss Flexi Cap Fund - Dir (G) |
|---|---|---|
| AMC | JM Financial Mutual Fund | Edelweiss Mutual Fund |
| Scheme Category | Flexi Cap Fund | Flexi Cap Fund |
| Benchmark | BSE 500 TRI | Nifty 500 TRI |
| Launch Date | 01 Jan 2013 | 30 Jan 2015 |

