NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Kotak Active Momentum Fund - Direct (G) | Aditya Birla SL Quant Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹500 | ₹500 |
| Min Lumpsum | ₹5,000 | ₹500 |
| Expense Ratio | 1.33% | 1.32% |
| NAV | ₹10.96 (25 Sept 2026) | ₹10.34 (25 Sept 2026) |
| Fund Size | ₹1,659.32 Cr | ₹2,035.33 Cr |
| Fund Started | 20 Aug 2025 | 28 Jun 2024 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | Kotak Active Momentum Fund - Direct (G) | Aditya Birla SL Quant Fund - Direct (G) |
|---|---|---|
| 1M | -3.02% | -2.64% |
| 3M | 2.62% | -0.10% |
| 6M | 15.40% | 10.48% |
| 1Y | 8.43% | 6.39% |
| 3Y | — | — |
| 5Y | — | — |
| Since Inception | 8.53% | 1.46% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Kotak Active Momentum Fund - Direct (G) | Aditya Birla SL Quant Fund - Direct (G) |
|---|---|---|
| Alpha | 7.43 | 1.41 |
| Beta | 0.98 | 1.08 |
| Sharpe | 0.48 | -0.01 |
| Standard Deviation | 5.24 | 5.07 |
Holding Analysis
| Holding Analysis | Kotak Active Momentum Fund - Direct (G) | Aditya Birla SL Quant Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 16.04% | 21.31% |
| Top 10 Holdings | 28.97% | 39.45% |
| Portfolio Turnover | 262.19 | — |
| Equity | 96.44% | 99.61% |
| Debt | 3.75% | 0.47% |
| Cash | — | — |
Top Holdings
Kotak Active Momentum Fund - Direct (G)
| Name | Assets |
|---|---|
| 3.95% | |
| 3.75% | |
| 2.93% | |
| 2.71% | |
| 2.70% | |
| 2.63% | |
| 2.61% | |
| 2.59% | |
| 2.55% | |
Fund Manager
| Fund Manager | Kotak Active Momentum Fund - Direct (G) | Aditya Birla SL Quant Fund - Direct (G) |
|---|---|---|
| Name | , |
About Fund
| About | Kotak Active Momentum Fund - Direct (G) | Aditya Birla SL Quant Fund - Direct (G) |
|---|---|---|
| AMC | Kotak Mahindra Mutual Fund | Aditya Birla Sun Life Mutual Fund |
| Scheme Category | Thematic Fund | Thematic Fund |
| Benchmark | Nifty 500 TRI | Nifty 200 TRI |
| Launch Date | 29 Jul 2025 | 10 Jun 2024 |

