NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Kotak Active Momentum Fund - Direct (G) | Aditya Birla SL Quant Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹500 | ₹500 |
| Min Lumpsum | ₹5,000 | ₹500 |
| Expense Ratio | 1.53% | 1.29% |
| NAV | ₹11.00 (11 Nov 2026) | ₹10.59 (11 Nov 2026) |
| Fund Size | ₹1,561.97 Cr | ₹1,842.29 Cr |
| Fund Started | 20 Aug 2025 | 28 Jun 2024 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
|
Returns
| Returns | Kotak Active Momentum Fund - Direct (G) | Aditya Birla SL Quant Fund - Direct (G) |
|---|---|---|
| 1M | 3.40% | 6.78% |
| 3M | -4.65% | -2.31% |
| 6M | 2.52% | 2.53% |
| 1Y | 6.62% | 5.39% |
| 3Y | — | — |
| 5Y | — | — |
| Since Inception | 7.40% | 2.29% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Kotak Active Momentum Fund - Direct (G) | Aditya Birla SL Quant Fund - Direct (G) |
|---|---|---|
| Alpha | 4.16 | 0.94 |
| Beta | 1.01 | 1.08 |
| Sharpe | -0.09 | -0.25 |
| Standard Deviation | 5.29 | 5.10 |
Holding Analysis
| Holding Analysis | Kotak Active Momentum Fund - Direct (G) | Aditya Birla SL Quant Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 18.97% | 22.02% |
| Top 10 Holdings | 31.70% | 39.35% |
| Portfolio Turnover | 25.75 | — |
| Equity | 95.35% | 99.69% |
| Debt | 4.99% | 0.53% |
| Cash | — | — |
Top Holdings
Kotak Active Momentum Fund - Direct (G)
| Name | Assets |
|---|---|
| 5.27% | |
| 4.99% | |
| 3.21% | |
| 2.77% | |
| 2.73% | |
| 2.62% | |
| 2.60% | |
| 2.51% | |
| 2.50% | |
| 2.50% |
Aditya Birla SL Quant Fund - Direct (G)
| Name | Assets |
|---|---|
Fund Manager
| Fund Manager | Kotak Active Momentum Fund - Direct (G) | Aditya Birla SL Quant Fund - Direct (G) |
|---|---|---|
| Name | , |
About Fund
| About | Kotak Active Momentum Fund - Direct (G) | Aditya Birla SL Quant Fund - Direct (G) |
|---|---|---|
| AMC | Kotak Mahindra Mutual Fund | Aditya Birla Sun Life Mutual Fund |
| Scheme Category | Thematic Fund | Thematic Fund |
| Benchmark | Nifty 500 TRI | Nifty 200 TRI |
| Launch Date | 29 Jul 2025 | 10 Jun 2024 |


