NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Kotak Aggressive Hybrid Fund - Direct (G) | Canara Robeco Aggressive Hybrid Fund - Direct (G) |
|---|---|---|
| Fund Type | Hybrid | Hybrid |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹1,000 |
| Min Lumpsum | ₹100 | ₹5,000 |
| Expense Ratio | 0.61% | 0.65% |
| NAV | ₹76.37 (25 Sept 2026) | ₹413.20 (25 Sept 2026) |
| Fund Size | ₹9,334.58 Cr | ₹11,395.66 Cr |
| Fund Started | 03 Nov 2014 | 02 Jan 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | Kotak Aggressive Hybrid Fund - Direct (G) | Canara Robeco Aggressive Hybrid Fund - Direct (G) |
|---|---|---|
| 1M | -2.57% | -3.16% |
| 3M | -0.30% | -0.83% |
| 6M | 9.96% | 6.43% |
| 1Y | 2.56% | 0.33% |
| 3Y | 12.71% | 10.60% |
| 5Y | 11.89% | 8.85% |
| Since Inception | 12.97% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Kotak Aggressive Hybrid Fund - Direct (G) | Canara Robeco Aggressive Hybrid Fund - Direct (G) |
|---|---|---|
| Alpha | 7.65 | 5.83 |
| Beta | 0.86 | 0.79 |
| Sharpe | 0.69 | 0.61 |
| Standard Deviation | 3.72 | 3.26 |
Holding Analysis
| Holding Analysis | Kotak Aggressive Hybrid Fund - Direct (G) | Canara Robeco Aggressive Hybrid Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 21.10% | 18.58% |
| Top 10 Holdings | 34.26% | 30.88% |
| Portfolio Turnover | 50.93 | 0.47 |
| Equity | 75.46% | 79.21% |
| Debt | 23.04% | 20.59% |
| Cash | — | — |
Top Holdings
Kotak Aggressive Hybrid Fund - Direct (G)
| Name | Assets |
|---|---|
| 8.34% | |
| 3.33% | |
| 3.23% | |
| 3.11% | |
| 3.09% | |
| 3.07% | |
| 2.78% | |
| 2.78% | |
| 2.42% | |
| 2.11% |
Fund Manager
| Fund Manager | Kotak Aggressive Hybrid Fund - Direct (G) | Canara Robeco Aggressive Hybrid Fund - Direct (G) |
|---|---|---|
| Name | , |
About Fund
| About | Kotak Aggressive Hybrid Fund - Direct (G) | Canara Robeco Aggressive Hybrid Fund - Direct (G) |
|---|---|---|
| AMC | Kotak Mahindra Mutual Fund | Canara Robeco Mutual Fund |
| Scheme Category | Aggressive Hybrid Fund | Aggressive Hybrid Fund |
| Benchmark | NIFTY 50 Hybrid Composite Debt 65:35 Index | CRISIL Hybrid 35+65 - Aggressive Index |
| Launch Date | 01 Nov 2014 | 01 Jan 2013 |

