NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Kotak Banking & Financial Services Fund-Dir (G) | Mirae Asset Banking&Financial Services Fund-Dir(G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹99 |
| Min Lumpsum | ₹100 | ₹5,000 |
| Expense Ratio | 0.82% | 0.72% |
| NAV | ₹16.48 (25 Sept 2026) | ₹22.67 (25 Sept 2026) |
| Fund Size | ₹1,560.92 Cr | ₹2,356.52 Cr |
| Fund Started | 27 Feb 2023 | 11 Dec 2020 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | Kotak Banking & Financial Services Fund-Dir (G) | Mirae Asset Banking&Financial Services Fund-Dir(G) |
|---|---|---|
| 1M | -4.41% | -4.04% |
| 3M | -4.54% | -3.36% |
| 6M | 8.03% | 5.87% |
| 1Y | 3.27% | 3.12% |
| 3Y | 11.90% | 12.20% |
| 5Y | — | 11.86% |
| Since Inception | 14.88% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Kotak Banking & Financial Services Fund-Dir (G) | Mirae Asset Banking&Financial Services Fund-Dir(G) |
|---|---|---|
| Alpha | 3.10 | 3.29 |
| Beta | 1.01 | 0.96 |
| Sharpe | 0.62 | 0.62 |
| Standard Deviation | 4.66 | 4.51 |
Holding Analysis
| Holding Analysis | Kotak Banking & Financial Services Fund-Dir (G) | Mirae Asset Banking&Financial Services Fund-Dir(G) |
|---|---|---|
| Top 5 Holdings | 44.78% | 48.38% |
| Top 10 Holdings | 61.26% | 64.77% |
| Portfolio Turnover | 26.68 | 0.22 |
| Equity | 97.46% | 96.03% |
| Debt | 2.68% | 4.08% |
| Cash | — | — |
Top Holdings
Kotak Banking & Financial Services Fund-Dir (G)
| Name | Assets |
|---|---|
| 12.93% | |
| 9.91% | |
| 8.52% | |
| 7.24% | |
| 6.18% | |
| 5.06% | |
| 3.44% | |
| 2.68% | |
| 2.68% | |
| 2.62% |
Fund Manager
| Fund Manager | Kotak Banking & Financial Services Fund-Dir (G) | Mirae Asset Banking&Financial Services Fund-Dir(G) |
|---|---|---|
| Name | , |
About Fund
| About | Kotak Banking & Financial Services Fund-Dir (G) | Mirae Asset Banking&Financial Services Fund-Dir(G) |
|---|---|---|
| AMC | Kotak Mahindra Mutual Fund | Mirae Asset Mutual Fund |
| Scheme Category | Sectoral Fund | Sectoral Fund |
| Benchmark | Nifty Financial Services TRI | Nifty Financial Services TRI |
| Launch Date | 06 Feb 2023 | 25 Nov 2020 |

