NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Kotak Consumption Fund - Direct (G) | Kotak MNC Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹100 | ₹100 |
| Expense Ratio | 0.88% | 0.87% |
| NAV | ₹14.59 (25 Sept 2026) | ₹12.75 (25 Sept 2026) |
| Fund Size | ₹1,730.39 Cr | ₹2,309.19 Cr |
| Fund Started | 16 Nov 2023 | 28 Oct 2024 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | Kotak Consumption Fund - Direct (G) | Kotak MNC Fund - Direct (G) |
|---|---|---|
| 1M | -2.80% | -1.37% |
| 3M | 1.67% | 1.66% |
| 6M | 13.53% | 23.29% |
| 1Y | -1.57% | 18.91% |
| 3Y | — | — |
| 5Y | — | — |
| Since Inception | 14.26% | 13.62% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Kotak Consumption Fund - Direct (G) | Kotak MNC Fund - Direct (G) |
|---|---|---|
| Alpha | 3.38 | 6.38 |
| Beta | 0.94 | 0.97 |
| Sharpe | 0.60 | 0.58 |
| Standard Deviation | 4.81 | 5.25 |
Holding Analysis
| Holding Analysis | Kotak Consumption Fund - Direct (G) | Kotak MNC Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 30.82% | 21.72% |
| Top 10 Holdings | 46.62% | 39.74% |
| Portfolio Turnover | 44.05 | 46.99 |
| Equity | 99.28% | 99.00% |
| Debt | 0.80% | 0.54% |
| Cash | — | — |
Top Holdings
Kotak Consumption Fund - Direct (G)
| Name | Assets |
|---|---|
| 7.93% | |
| 7.58% | |
| 6.49% | |
| 5.30% | |
| 3.52% | |
| 3.25% | |
| 3.24% | |
| 3.21% | |
| 3.19% | |
| 2.91% |
Fund Manager
| Fund Manager | Kotak Consumption Fund - Direct (G) | Kotak MNC Fund - Direct (G) |
|---|---|---|
| Name | , |
About Fund
| About | Kotak Consumption Fund - Direct (G) | Kotak MNC Fund - Direct (G) |
|---|---|---|
| AMC | Kotak Mahindra Mutual Fund | Kotak Mahindra Mutual Fund |
| Scheme Category | Thematic Fund | Thematic Fund |
| Benchmark | Nifty India Consumption TRI | Nifty MNC TRI |
| Launch Date | 25 Oct 2023 | 07 Oct 2024 |

