NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Kotak Consumption Fund - Direct (G) | Kotak Special Opportunities Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹100 | ₹100 |
| Expense Ratio | 0.88% | 0.99% |
| NAV | ₹14.59 (25 Sept 2026) | ₹11.83 (25 Sept 2026) |
| Fund Size | ₹1,730.39 Cr | ₹1,702.45 Cr |
| Fund Started | 16 Nov 2023 | 29 Jun 2024 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | Kotak Consumption Fund - Direct (G) | Kotak Special Opportunities Fund - Direct (G) |
|---|---|---|
| 1M | -2.80% | 1.07% |
| 3M | 1.67% | 8.01% |
| 6M | 13.53% | 32.03% |
| 1Y | -1.57% | 19.13% |
| 3Y | — | — |
| 5Y | — | — |
| Since Inception | 14.26% | 7.87% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Kotak Consumption Fund - Direct (G) | Kotak Special Opportunities Fund - Direct (G) |
|---|---|---|
| Alpha | 3.38 | 6.97 |
| Beta | 0.94 | 1.21 |
| Sharpe | 0.60 | 0.15 |
| Standard Deviation | 4.81 | 5.98 |
Holding Analysis
| Holding Analysis | Kotak Consumption Fund - Direct (G) | Kotak Special Opportunities Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 30.82% | 20.19% |
| Top 10 Holdings | 46.62% | 35.79% |
| Portfolio Turnover | 44.05 | 42.34 |
| Equity | 99.28% | 94.35% |
| Debt | 0.80% | 5.79% |
| Cash | — | — |
Top Holdings
Kotak Consumption Fund - Direct (G)
| Name | Assets |
|---|---|
| 7.93% | |
| 7.58% | |
| 6.49% | |
| 5.30% | |
| 3.52% | |
| 3.25% | |
| 3.24% | |
| 3.21% | |
| 3.19% | |
| 2.91% |
Fund Manager
| Fund Manager | Kotak Consumption Fund - Direct (G) | Kotak Special Opportunities Fund - Direct (G) |
|---|---|---|
| Name | , |
About Fund
| About | Kotak Consumption Fund - Direct (G) | Kotak Special Opportunities Fund - Direct (G) |
|---|---|---|
| AMC | Kotak Mahindra Mutual Fund | Kotak Mahindra Mutual Fund |
| Scheme Category | Thematic Fund | Thematic Fund |
| Benchmark | Nifty India Consumption TRI | Nifty 500 TRI |
| Launch Date | 25 Oct 2023 | 10 Jun 2024 |

