NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Kotak Energy Opportunities Fund - Direct (G) | ICICI Pru Energy Opportunities Fund - Dir (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹100 | ₹5,000 |
| Expense Ratio | 1.11% | 1.12% |
| NAV | ₹10.70 (25 Sept 2026) | ₹11.71 (25 Sept 2026) |
| Fund Size | ₹274.55 Cr | ₹8,276.04 Cr |
| Fund Started | 25 Apr 2025 | 22 Jul 2024 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | Kotak Energy Opportunities Fund - Direct (G) | ICICI Pru Energy Opportunities Fund - Dir (G) |
|---|---|---|
| 1M | -1.80% | -1.85% |
| 3M | -3.01% | -3.07% |
| 6M | 8.14% | 11.23% |
| 1Y | 3.55% | 12.95% |
| 3Y | — | — |
| 5Y | — | — |
| Since Inception | 4.86% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Kotak Energy Opportunities Fund - Direct (G) | ICICI Pru Energy Opportunities Fund - Dir (G) |
|---|---|---|
| Alpha | -0.63 | 11.04 |
| Beta | 0.85 | 0.81 |
| Sharpe | 0.07 | 0.21 |
| Standard Deviation | 4.98 | 5.18 |
Holding Analysis
| Holding Analysis | Kotak Energy Opportunities Fund - Direct (G) | ICICI Pru Energy Opportunities Fund - Dir (G) |
|---|---|---|
| Top 5 Holdings | 29.68% | 29.34% |
| Top 10 Holdings | 50.63% | 43.68% |
| Portfolio Turnover | 26.69 | 1.65 |
| Equity | 96.98% | 95.31% |
| Debt | 1.42% | 4.04% |
| Cash | — | — |
Top Holdings
Kotak Energy Opportunities Fund - Direct (G)
| Name | Assets |
|---|---|
| 7.42% | |
| 6.98% | |
| 5.34% | |
| 5.01% | |
| 4.93% | |
| 4.84% | |
| 4.47% | |
| 4.25% | |
| 3.98% | |
| 3.41% |
Fund Manager
| Fund Manager | Kotak Energy Opportunities Fund - Direct (G) | ICICI Pru Energy Opportunities Fund - Dir (G) |
|---|---|---|
| Name | , |
About Fund
| About | Kotak Energy Opportunities Fund - Direct (G) | ICICI Pru Energy Opportunities Fund - Dir (G) |
|---|---|---|
| AMC | Kotak Mahindra Mutual Fund | ICICI Prudential Mutual Fund |
| Scheme Category | Thematic Fund | Thematic Fund |
| Benchmark | Nifty Energy TRI | Nifty Energy TRI |
| Launch Date | 03 Apr 2025 | 02 Jul 2024 |

