NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Kotak Gilt - Invest Plan - Direct (G) | Kotak Gilt Invest - PF & Trust Plan - Direct (G) |
|---|---|---|
| Fund Type | Debt | Debt |
| Risk | Moderately Low | Moderately Low |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹100 | ₹100 |
| Expense Ratio | 0.48% | 0.48% |
| NAV | ₹112.01 (11 Nov 2026) | ₹114.72 (11 Nov 2026) |
| Fund Size | ₹1,928.97 Cr | ₹1,928.97 Cr |
| Fund Started | 01 Jan 2013 | 01 Jan 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load | Nil. | Nil. |
Returns
| Returns | Kotak Gilt - Invest Plan - Direct (G) | Kotak Gilt Invest - PF & Trust Plan - Direct (G) |
|---|---|---|
| 1M | 1.37% | 1.37% |
| 3M | 0.05% | 0.05% |
| 6M | 3.35% | 3.35% |
| 1Y | 3.66% | 3.66% |
| 3Y | 5.83% | 5.84% |
| 5Y | 5.53% | 5.53% |
| Since Inception | 7.75% | 7.77% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Kotak Gilt - Invest Plan - Direct (G) | Kotak Gilt Invest - PF & Trust Plan - Direct (G) |
|---|---|---|
| Alpha | -0.48 | -0.47 |
| Beta | 0.16 | 0.16 |
| Sharpe | -0.10 | -0.10 |
| Standard Deviation | 1.28 | 1.28 |
Holding Analysis
| Holding Analysis | Kotak Gilt - Invest Plan - Direct (G) | Kotak Gilt Invest - PF & Trust Plan - Direct (G) |
|---|---|---|
| Top 5 Holdings | 83.17% | 83.17% |
| Top 10 Holdings | 94.45% | 94.45% |
| Portfolio Turnover | — | — |
| Equity | — | — |
| Debt | 98.64% | 98.64% |
| Cash | — | — |
Top Holdings
Kotak Gilt - Invest Plan - Direct (G)
| Name | Assets |
|---|---|
| 30.94% | |
| 16.17% | |
| 15.24% | |
| 10.60% | |
| 10.22% | |
| 3.78% | |
| 2.15% | |
| 2.11% | |
| 1.80% | |
| 1.44% |
Kotak Gilt Invest - PF & Trust Plan - Direct (G)
| Name | Assets |
|---|---|
| 30.94% | |
| 16.17% | |
| 15.24% | |
Fund Manager
| Fund Manager | Kotak Gilt - Invest Plan - Direct (G) | Kotak Gilt Invest - PF & Trust Plan - Direct (G) |
|---|---|---|
| Name |
About Fund
| About | Kotak Gilt - Invest Plan - Direct (G) | Kotak Gilt Invest - PF & Trust Plan - Direct (G) |
|---|---|---|
| AMC | Kotak Mahindra Mutual Fund | Kotak Mahindra Mutual Fund |
| Scheme Category | Gilt Fund | Gilt Fund |
| Benchmark | Nifty All Duration G-Sec Index | Nifty All Duration G-Sec Index |
| Launch Date | 01 Jan 2013 | 01 Jan 2013 |


