NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Kotak Gold Fund - Direct (G) | Kotak Gold Silver Passive FOF - Direct (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | High | Very High |
| Min SIP Amount | ₹21 | ₹100 |
| Min Lumpsum | ₹100 | ₹100 |
| Expense Ratio | 0.15% | 0.20% |
| NAV | ₹56.28 (11 Nov 2026) | ₹13.02 (11 Nov 2026) |
| Fund Size | ₹6,689.11 Cr | ₹980.04 Cr |
| Fund Started | 01 Jan 2013 | 28 Oct 2025 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
|
Returns
| Returns | Kotak Gold Fund - Direct (G) | Kotak Gold Silver Passive FOF - Direct (G) |
|---|---|---|
| 1M | -4.85% | -10.82% |
| 3M | -5.44% | -13.61% |
| 6M | -6.00% | -17.71% |
| 1Y | 17.05% | 25.47% |
| 3Y | 31.62% | — |
| 5Y | 22.63% | — |
| Since Inception | 10.50% | 29.75% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Kotak Gold Fund - Direct (G) | Kotak Gold Silver Passive FOF - Direct (G) |
|---|---|---|
| Alpha | 22.44 | 19.44 |
| Beta | 0.04 | 0.04 |
| Sharpe | 1.22 | 0.40 |
| Standard Deviation | 5.31 | 13.51 |
Holding Analysis
| Holding Analysis | Kotak Gold Fund - Direct (G) | Kotak Gold Silver Passive FOF - Direct (G) |
|---|---|---|
| Top 5 Holdings | — | — |
| Top 10 Holdings | — | — |
| Portfolio Turnover | 0.51 | — |
| Equity | — | — |
| Debt | 0.25% | 3.16% |
| Cash | — | — |
Top Holdings
Kotak Gold Fund - Direct (G)
| Name | Assets |
|---|---|
| 99.82% | |
| 0.25% | |
| -0.07% |
Kotak Gold Silver Passive FOF - Direct (G)
| Name | Assets |
|---|---|
| 53.60% | |
| 43.39% | |
| 3.16% | |
| -0.15% |
Fund Manager
| Fund Manager | Kotak Gold Fund - Direct (G) | Kotak Gold Silver Passive FOF - Direct (G) |
|---|---|---|
| Name | , |
About Fund
| About | Kotak Gold Fund - Direct (G) | Kotak Gold Silver Passive FOF - Direct (G) |
|---|---|---|
| AMC | Kotak Mahindra Mutual Fund | Kotak Mahindra Mutual Fund |
| Scheme Category | FoFs Domestic | FoFs Domestic |
| Benchmark | Domestic Price of Physical Gold | Domestic Price of Gold (50%) + Domestic Price of Silver (50%) |
| Launch Date | 01 Jan 2013 | 06 Oct 2025 |


