NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Kotak Income Plus Arbitrage Omni FOF-Dir (G) | AXIS Income Plus Arbitrage Omni FOF - Dir (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | Moderately High | Moderately High |
| Min SIP Amount | ₹100 | ₹1,000 |
| Min Lumpsum | ₹100 | ₹100 |
| Expense Ratio | 0.07% | 0.06% |
| NAV | ₹13.34 (11 Nov 2026) | ₹15.86 (09 Nov 2026) |
| Fund Size | ₹7,879.49 Cr | ₹2,189.82 Cr |
| Fund Started | 17 Nov 2022 | 28 Jan 2020 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load | Nil. | Nil. |
Returns
| Returns | Kotak Income Plus Arbitrage Omni FOF-Dir (G) | AXIS Income Plus Arbitrage Omni FOF - Dir (G) |
|---|---|---|
| 1M | 0.55% | 0.58% |
| 3M | 0.89% | 1.01% |
| 6M | 2.99% | 3.10% |
| 1Y | 5.42% | 5.59% |
| 3Y | 7.49% | 7.84% |
| 5Y | — | 6.66% |
| Since Inception | 7.49% | 7.03% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Kotak Income Plus Arbitrage Omni FOF-Dir (G) | AXIS Income Plus Arbitrage Omni FOF - Dir (G) |
|---|---|---|
| Alpha | 1.26 | 1.73 |
| Beta | 0.05 | 0.07 |
| Sharpe | 0.71 | 0.93 |
| Standard Deviation | 0.52 | 0.54 |
Holding Analysis
| Holding Analysis | Kotak Income Plus Arbitrage Omni FOF-Dir (G) | AXIS Income Plus Arbitrage Omni FOF - Dir (G) |
|---|---|---|
| Top 5 Holdings | 98.21% | 96.19% |
| Top 10 Holdings | 100.04% | — |
| Portfolio Turnover | — | — |
| Equity | — | — |
| Debt | 0.50% | 0.92% |
| Cash | — | — |
Top Holdings
Kotak Income Plus Arbitrage Omni FOF-Dir (G)
| Name | Assets |
|---|---|
| 37.33% | |
| 34.34% | |
| 20.02% | |
| 5.68% | |
| 0.84% | |
| 0.68% | |
| 0.50% | |
| 0.32% | |
| 0.32% | |
| 0.01% |
AXIS Income Plus Arbitrage Omni FOF - Dir (G)
| Name | Assets |
|---|
Fund Manager
| Fund Manager | Kotak Income Plus Arbitrage Omni FOF-Dir (G) | AXIS Income Plus Arbitrage Omni FOF - Dir (G) |
|---|---|---|
| Name |
About Fund
| About | Kotak Income Plus Arbitrage Omni FOF-Dir (G) | AXIS Income Plus Arbitrage Omni FOF - Dir (G) |
|---|---|---|
| AMC | Kotak Mahindra Mutual Fund | Axis Mutual Fund |
| Scheme Category | FoFs Domestic | FoFs Domestic |
| Benchmark | NIFTY Composite Debt Index (60%)+Nifty 50 Arbitrage Index (40%) | 65% NIFTY Composite Debt Index +35% Nifty 50 Arbitrage TRI |
| Launch Date | 28 Oct 2022 | 10 Jan 2020 |


