NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Kotak Nifty200 Value 30 Index Fund - Direct (G) | UTI-Nifty 500 Value 50 Index Fund - Direct (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹500 |
| Min Lumpsum | ₹100 | ₹1,000 |
| Expense Ratio | 1.03% | 0.73% |
| NAV | ₹9.76 (11 Nov 2026) | ₹22.10 (11 Nov 2026) |
| Fund Size | ₹13.41 Cr | ₹827.90 Cr |
| Fund Started | 05 Feb 2026 | 10 May 2023 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load | Nil. | Nil. |
Returns
| Returns | Kotak Nifty200 Value 30 Index Fund - Direct (G) | UTI-Nifty 500 Value 50 Index Fund - Direct (G) |
|---|---|---|
| 1M | 6.99% | 5.23% |
| 3M | -3.31% | -4.67% |
| 6M | -4.53% | -5.63% |
| 1Y | — | 4.66% |
| 3Y | — | 19.84% |
| 5Y | — | — |
| Since Inception | -4.05% | 24.87% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Kotak Nifty200 Value 30 Index Fund - Direct (G) | UTI-Nifty 500 Value 50 Index Fund - Direct (G) |
|---|---|---|
| Alpha | -9.85 | -0.58 |
| Beta | 0.96 | 1.00 |
| Sharpe | -1.20 | 0.68 |
| Standard Deviation | 6.29 | 5.90 |
Holding Analysis
| Holding Analysis | Kotak Nifty200 Value 30 Index Fund - Direct (G) | UTI-Nifty 500 Value 50 Index Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 25.55% | 25.97% |
| Top 10 Holdings | 48.75% | 48.98% |
| Portfolio Turnover | 180.08 | 35.91 |
| Equity | 99.97% | 99.97% |
| Debt | — | — |
| Cash | — | — |
Top Holdings
Kotak Nifty200 Value 30 Index Fund - Direct (G)
| Name | Assets |
|---|---|
| 5.25% | |
| 5.20% | |
| 5.11% | |
| 5.04% | |
| 4.95% | |
| 4.92% | |
| 4.68% | |
| 4.67% | |
| 4.67% | |
| 4.26% |
UTI-Nifty 500 Value 50 Index Fund - Direct (G)
| Name | Assets |
|---|---|
Fund Manager
| Fund Manager | Kotak Nifty200 Value 30 Index Fund - Direct (G) | UTI-Nifty 500 Value 50 Index Fund - Direct (G) |
|---|---|---|
| Name | , , |
About Fund
| About | Kotak Nifty200 Value 30 Index Fund - Direct (G) | UTI-Nifty 500 Value 50 Index Fund - Direct (G) |
|---|---|---|
| AMC | Kotak Mahindra Mutual Fund | UTI Mutual Fund |
| Scheme Category | Index Fund | Index Fund |
| Benchmark | Nifty200 Value 30 TRI | Nifty 500 Value 50 Index TRI |
| Launch Date | 15 Jan 2026 | 26 Apr 2023 |


