NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Kotak Quality Overseas Equity Active FOF - Dir (G) | Invesco India - Invesco EQQQ NASDAQ-100 ETF Fund of Fund - Dir (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | Very High | Very High |
| Min SIP Amount | ₹500 | ₹500 |
| Min Lumpsum | ₹1,000 | ₹1,000 |
| Expense Ratio | 0.46% | 0.47% |
| NAV | ₹11.58 (09 Nov 2026) | ₹23.93 (06 Nov 2026) |
| Fund Size | ₹384.12 Cr | ₹450.94 Cr |
| Fund Started | 25 Mar 2026 | 21 Apr 2022 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
| Nil. |
Returns
| Returns | Kotak Quality Overseas Equity Active FOF - Dir (G) | Invesco India - Invesco EQQQ NASDAQ-100 ETF Fund of Fund - Dir (G) |
|---|---|---|
| 1M | -2.25% | -15.34% |
| 3M | 0.44% | -8.88% |
| 6M | 8.16% | -5.16% |
| 1Y | — | 14.72% |
| 3Y | — | 26.46% |
| 5Y | — | — |
| Since Inception | 15.81% | 21.15% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Kotak Quality Overseas Equity Active FOF - Dir (G) | Invesco India - Invesco EQQQ NASDAQ-100 ETF Fund of Fund - Dir (G) |
|---|---|---|
| Alpha | 23.95 | 26.08 |
| Beta | -0.00 | 0.21 |
| Sharpe | 2.56 | 1.29 |
| Standard Deviation | 2.70 | 5.89 |
Holding Analysis
| Holding Analysis | Kotak Quality Overseas Equity Active FOF - Dir (G) | Invesco India - Invesco EQQQ NASDAQ-100 ETF Fund of Fund - Dir (G) |
|---|---|---|
| Top 5 Holdings | — | — |
| Top 10 Holdings | — | — |
| Portfolio Turnover | — | — |
| Equity | — | — |
| Debt | 1.28% | 0.71% |
| Cash | — | — |
Top Holdings
Kotak Quality Overseas Equity Active FOF - Dir (G)
| Name | Assets |
|---|---|
| 99.58% | |
| 1.28% | |
| -0.86% |
Invesco India - Invesco EQQQ NASDAQ-100 ETF Fund of Fund - Dir (G)
| Name | Assets |
|---|---|
| 99.40% | |
| 0.71% | |
| -0.11% |
Fund Manager
| Fund Manager | Kotak Quality Overseas Equity Active FOF - Dir (G) | Invesco India - Invesco EQQQ NASDAQ-100 ETF Fund of Fund - Dir (G) |
|---|---|---|
| Name | , |
About Fund
| About | Kotak Quality Overseas Equity Active FOF - Dir (G) | Invesco India - Invesco EQQQ NASDAQ-100 ETF Fund of Fund - Dir (G) |
|---|---|---|
| AMC | Kotak Mahindra Mutual Fund | Invesco Mutual Fund |
| Scheme Category | FoFs Overseas | FoFs Overseas |
| Benchmark | MSCI World Index TRI | NASDAQ-100 Notional Index (Net Total Return) |
| Launch Date | 06 Mar 2026 | 30 Mar 2022 |


