NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Kotak Silver ETF Fund of Fund - Direct (G) | Kotak Gold Silver Passive FOF - Direct (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹100 | ₹100 |
| Expense Ratio | 0.28% | 0.20% |
| NAV | ₹24.73 (11 Nov 2026) | ₹13.02 (11 Nov 2026) |
| Fund Size | ₹825.88 Cr | ₹980.04 Cr |
| Fund Started | 31 Mar 2023 | 28 Oct 2025 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
| Nil. |
Returns
| Returns | Kotak Silver ETF Fund of Fund - Direct (G) | Kotak Gold Silver Passive FOF - Direct (G) |
|---|---|---|
| 1M | -15.51% | -10.82% |
| 3M | -19.80% | -13.61% |
| 6M | -26.32% | -17.71% |
| 1Y | 24.40% | 25.47% |
| 3Y | 36.25% | — |
| 5Y | — | — |
| Since Inception | 28.44% | 29.75% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Kotak Silver ETF Fund of Fund - Direct (G) | Kotak Gold Silver Passive FOF - Direct (G) |
|---|---|---|
| Alpha | 31.00 | 19.44 |
| Beta | -0.12 | 0.04 |
| Sharpe | 0.79 | 0.40 |
| Standard Deviation | 11.28 | 13.51 |
Holding Analysis
| Holding Analysis | Kotak Silver ETF Fund of Fund - Direct (G) | Kotak Gold Silver Passive FOF - Direct (G) |
|---|---|---|
| Top 5 Holdings | — | — |
| Top 10 Holdings | — | — |
| Portfolio Turnover | 9.96 | — |
| Equity | — | — |
| Debt | 1.19% | 3.16% |
| Cash | — | — |
Top Holdings
Kotak Silver ETF Fund of Fund - Direct (G)
| Name | Assets |
|---|---|
| 99.48% | |
| 1.19% | |
| -0.67% |
Kotak Gold Silver Passive FOF - Direct (G)
| Name | Assets |
|---|---|
| 53.60% | |
| 43.39% | |
| 3.16% | |
| -0.15% |
Fund Manager
| Fund Manager | Kotak Silver ETF Fund of Fund - Direct (G) | Kotak Gold Silver Passive FOF - Direct (G) |
|---|---|---|
| Name | , |
About Fund
| About | Kotak Silver ETF Fund of Fund - Direct (G) | Kotak Gold Silver Passive FOF - Direct (G) |
|---|---|---|
| AMC | Kotak Mahindra Mutual Fund | Kotak Mahindra Mutual Fund |
| Scheme Category | FoFs Domestic | FoFs Domestic |
| Benchmark | Domestic prices of physical Silver | Domestic Price of Gold (50%) + Domestic Price of Silver (50%) |
| Launch Date | 13 Mar 2023 | 06 Oct 2025 |


