NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Kotak Silver ETF Fund of Fund - Direct (G) | Kotak Gold Silver Passive FOF - Direct (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹100 | ₹100 |
| Expense Ratio | 0.28% | 0.19% |
| NAV | ₹30.54 (25 Sept 2026) | ₹15.13 (25 Sept 2026) |
| Fund Size | ₹1,004.17 Cr | ₹1,141.92 Cr |
| Fund Started | 31 Mar 2023 | 28 Oct 2025 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | Kotak Silver ETF Fund of Fund - Direct (G) | Kotak Gold Silver Passive FOF - Direct (G) |
|---|---|---|
| 1M | -6.88% | -7.02% |
| 3M | 1.38% | 2.97% |
| 6M | 1.39% | 3.77% |
| 1Y | 65.89% | — |
| 3Y | 43.70% | — |
| 5Y | — | — |
| Since Inception | 37.23% | 49.71% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Kotak Silver ETF Fund of Fund - Direct (G) | Kotak Gold Silver Passive FOF - Direct (G) |
|---|---|---|
| Alpha | 38.46 | 50.08 |
| Beta | -0.15 | 0.13 |
| Sharpe | 1.03 | 1.00 |
| Standard Deviation | 10.70 | 13.80 |
Holding Analysis
| Holding Analysis | Kotak Silver ETF Fund of Fund - Direct (G) | Kotak Gold Silver Passive FOF - Direct (G) |
|---|---|---|
| Top 5 Holdings | — | — |
| Top 10 Holdings | — | — |
| Portfolio Turnover | 9.96 | — |
| Equity | — | — |
| Debt | 1.27% | 2.51% |
| Cash | — | — |
Top Holdings
Kotak Silver ETF Fund of Fund - Direct (G)
| Name | Assets |
|---|---|
| 99.20% | |
| 1.27% | |
| -0.47% |
Kotak Gold Silver Passive FOF - Direct (G)
| Name | Assets |
|---|---|
| 49.83% | |
| 47.88% | |
| 2.51% | |
| -0.22% |
Fund Manager
| Fund Manager | Kotak Silver ETF Fund of Fund - Direct (G) | Kotak Gold Silver Passive FOF - Direct (G) |
|---|---|---|
| Name | , |
About Fund
| About | Kotak Silver ETF Fund of Fund - Direct (G) | Kotak Gold Silver Passive FOF - Direct (G) |
|---|---|---|
| AMC | Kotak Mahindra Mutual Fund | Kotak Mahindra Mutual Fund |
| Scheme Category | FoFs Domestic | FoFs Domestic |
| Benchmark | Domestic prices of physical Silver | Domestic Price of Gold (50%) + Domestic Price of Silver (50%) |
| Launch Date | 13 Mar 2023 | 06 Oct 2025 |

