NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Kotak Silver ETF Fund of Fund - Direct (G) | Tata Silver ETF Fund of Fund - Direct (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹100 | ₹5,000 |
| Expense Ratio | 0.28% | 0.22% |
| NAV | ₹24.73 (11 Nov 2026) | ₹24.29 (11 Nov 2026) |
| Fund Size | ₹825.88 Cr | ₹888.59 Cr |
| Fund Started | 31 Mar 2023 | 19 Jan 2024 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
| Redemption/Switch-out/SWP/STP on or before expiry of 7 days from the date of allotment: 0.5%. |
Returns
| Returns | Kotak Silver ETF Fund of Fund - Direct (G) | Tata Silver ETF Fund of Fund - Direct (G) |
|---|---|---|
| 1M | -15.51% | -15.71% |
| 3M | -19.80% | -19.68% |
| 6M | -26.32% | -26.39% |
| 1Y | 24.40% | 23.40% |
| 3Y | 36.25% | — |
| 5Y | — | — |
| Since Inception | 28.44% | 37.08% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Kotak Silver ETF Fund of Fund - Direct (G) | Tata Silver ETF Fund of Fund - Direct (G) |
|---|---|---|
| Alpha | 31.00 | 33.66 |
| Beta | -0.12 | -0.09 |
| Sharpe | 0.79 | 0.79 |
| Standard Deviation | 11.28 | 12.40 |
Holding Analysis
| Holding Analysis | Kotak Silver ETF Fund of Fund - Direct (G) | Tata Silver ETF Fund of Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | — | — |
| Top 10 Holdings | — | — |
| Portfolio Turnover | 9.96 | 18.79 |
| Equity | — | — |
| Debt | 1.19% | — |
| Cash | — | — |
Top Holdings
Kotak Silver ETF Fund of Fund - Direct (G)
| Name | Assets |
|---|---|
| 99.48% | |
| 1.19% | |
| -0.67% |
Tata Silver ETF Fund of Fund - Direct (G)
| Name | Assets |
|---|---|
| 99.78% | |
| 0.22% |
Fund Manager
| Fund Manager | Kotak Silver ETF Fund of Fund - Direct (G) | Tata Silver ETF Fund of Fund - Direct (G) |
|---|---|---|
| Name | , |
About Fund
| About | Kotak Silver ETF Fund of Fund - Direct (G) | Tata Silver ETF Fund of Fund - Direct (G) |
|---|---|---|
| AMC | Kotak Mahindra Mutual Fund | Tata Mutual Fund |
| Scheme Category | FoFs Domestic | FoFs Domestic |
| Benchmark | Domestic prices of physical Silver | Domestic Price of Silver (based on LBMA Silver daily spot fixing price) |
| Launch Date | 13 Mar 2023 | 02 Jan 2024 |


