NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Kotak Special Opportunities Fund - Direct (G) | Kotak Consumption Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹100 | ₹100 |
| Expense Ratio | 0.99% | 0.88% |
| NAV | ₹11.83 (25 Sept 2026) | ₹14.59 (25 Sept 2026) |
| Fund Size | ₹1,702.45 Cr | ₹1,730.39 Cr |
| Fund Started | 29 Jun 2024 | 16 Nov 2023 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | Kotak Special Opportunities Fund - Direct (G) | Kotak Consumption Fund - Direct (G) |
|---|---|---|
| 1M | 1.07% | -2.80% |
| 3M | 8.01% | 1.67% |
| 6M | 32.03% | 13.53% |
| 1Y | 19.13% | -1.57% |
| 3Y | — | — |
| 5Y | — | — |
| Since Inception | 7.87% | 14.26% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Kotak Special Opportunities Fund - Direct (G) | Kotak Consumption Fund - Direct (G) |
|---|---|---|
| Alpha | 6.97 | 3.38 |
| Beta | 1.21 | 0.94 |
| Sharpe | 0.15 | 0.60 |
| Standard Deviation | 5.98 | 4.81 |
Holding Analysis
| Holding Analysis | Kotak Special Opportunities Fund - Direct (G) | Kotak Consumption Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 20.19% | 30.82% |
| Top 10 Holdings | 35.79% | 46.62% |
| Portfolio Turnover | 42.34 | 44.05 |
| Equity | 94.35% | 99.28% |
| Debt | 5.79% | 0.80% |
| Cash | — | — |
Top Holdings
Kotak Special Opportunities Fund - Direct (G)
| Name | Assets |
|---|---|
| 5.79% | |
| 3.91% | |
| 3.62% | |
| 3.54% | |
| 3.33% | |
| 3.30% | |
| 3.20% | |
| 3.11% | |
| 3.03% | |
| 2.96% |
Fund Manager
| Fund Manager | Kotak Special Opportunities Fund - Direct (G) | Kotak Consumption Fund - Direct (G) |
|---|---|---|
| Name | , |
About Fund
| About | Kotak Special Opportunities Fund - Direct (G) | Kotak Consumption Fund - Direct (G) |
|---|---|---|
| AMC | Kotak Mahindra Mutual Fund | Kotak Mahindra Mutual Fund |
| Scheme Category | Thematic Fund | Thematic Fund |
| Benchmark | Nifty 500 TRI | Nifty India Consumption TRI |
| Launch Date | 10 Jun 2024 | 25 Oct 2023 |

