NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Kotak US Specific Equity Passive FOF - Direct (G) | Aditya Birla SL US Equity Passive FOF-Dir (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹500 |
| Min Lumpsum | ₹100 | ₹100 |
| Expense Ratio | 0.34% | 0.34% |
| NAV | ₹26.43 (09 Nov 2026) | ₹21.41 (09 Nov 2026) |
| Fund Size | ₹4,300.69 Cr | ₹495.89 Cr |
| Fund Started | 02 Feb 2021 | 01 Nov 2021 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load | Nil. | Nil. |
Returns
| Returns | Kotak US Specific Equity Passive FOF - Direct (G) | Aditya Birla SL US Equity Passive FOF-Dir (G) |
|---|---|---|
| 1M | -12.57% | -12.53% |
| 3M | -8.05% | -7.89% |
| 6M | -5.25% | -5.13% |
| 1Y | 18.79% | 18.90% |
| 3Y | 26.74% | 26.68% |
| 5Y | 16.85% | 16.41% |
| Since Inception | 18.34% | 16.36% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Kotak US Specific Equity Passive FOF - Direct (G) | Aditya Birla SL US Equity Passive FOF-Dir (G) |
|---|---|---|
| Alpha | 25.37 | 23.38 |
| Beta | 0.17 | 0.32 |
| Sharpe | 1.24 | 1.20 |
| Standard Deviation | 5.94 | 5.64 |
Holding Analysis
| Holding Analysis | Kotak US Specific Equity Passive FOF - Direct (G) | Aditya Birla SL US Equity Passive FOF-Dir (G) |
|---|---|---|
| Top 5 Holdings | — | — |
| Top 10 Holdings | — | — |
| Portfolio Turnover | 1.12 | — |
| Equity | — | — |
| Debt | 0.12% | 0.69% |
| Cash | — | — |
Top Holdings
Kotak US Specific Equity Passive FOF - Direct (G)
| Name | Assets |
|---|---|
| 99.93% | |
| 0.12% | |
| -0.05% |
Aditya Birla SL US Equity Passive FOF-Dir (G)
| Name | Assets |
|---|---|
| 99.53% | |
| 0.69% | |
| -0.22% |
Fund Manager
| Fund Manager | Kotak US Specific Equity Passive FOF - Direct (G) | Aditya Birla SL US Equity Passive FOF-Dir (G) |
|---|---|---|
| Name | , |
About Fund
| About | Kotak US Specific Equity Passive FOF - Direct (G) | Aditya Birla SL US Equity Passive FOF-Dir (G) |
|---|---|---|
| AMC | Kotak Mahindra Mutual Fund | Aditya Birla Sun Life Mutual Fund |
| Scheme Category | FoFs Overseas | FoFs Overseas |
| Benchmark | NASDAQ - 100 TRI | NASDAQ - 100 TRI |
| Launch Date | 11 Jan 2021 | 15 Oct 2021 |


