NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | LIC MF Children's Fund - Direct | Baroda BNP Paribas Children's Fund - Direct (G) |
|---|---|---|
| Fund Type | Solution Oriented | Solution Oriented |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹500 |
| Min Lumpsum | ₹5,000 | ₹1,000 |
| Expense Ratio | 2.12% | 1.39% |
| NAV | ₹38.27 (25 Sept 2026) | ₹11.27 (25 Sept 2026) |
| Fund Size | ₹16.47 Cr | ₹129.68 Cr |
| Fund Started | 16 Jan 2013 | 27 Dec 2024 |
| Lock-in Period | 5 days | 5 days |
| Exit Load |
Returns
| Returns | LIC MF Children's Fund - Direct | Baroda BNP Paribas Children's Fund - Direct (G) |
|---|---|---|
| 1M | -2.89% | -3.82% |
| 3M | 2.11% | -0.52% |
| 6M | 16.59% | 8.84% |
| 1Y | 4.97% | 4.27% |
| 3Y | 9.33% | — |
| 5Y | 7.55% | — |
| Since Inception | 9.93% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | LIC MF Children's Fund - Direct | Baroda BNP Paribas Children's Fund - Direct (G) |
|---|---|---|
| Alpha | 4.76 | 5.38 |
| Beta | 0.92 | 0.89 |
| Sharpe | 0.40 | 0.35 |
| Standard Deviation | 4.33 | 4.40 |
Holding Analysis
| Holding Analysis | LIC MF Children's Fund - Direct | Baroda BNP Paribas Children's Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 29.86% | 15.54% |
| Top 10 Holdings | 45.65% | 27.10% |
| Portfolio Turnover | 0.85 | 0.38 |
| Equity | 82.37% | 93.84% |
| Debt | 17.87% | 5.95% |
| Cash | — | — |
Top Holdings
LIC MF Children's Fund - Direct
| Name | Assets |
|---|---|
| 9.35% | |
| 8.52% | |
| 4.82% | |
| 3.68% | |
| 3.49% | |
| 3.23% | |
| 3.19% | |
| 3.18% | |
| 3.10% | |
Fund Manager
| Fund Manager | LIC MF Children's Fund - Direct | Baroda BNP Paribas Children's Fund - Direct (G) |
|---|---|---|
| Name | , |
About Fund
| About | LIC MF Children's Fund - Direct | Baroda BNP Paribas Children's Fund - Direct (G) |
|---|---|---|
| AMC | LIC Mutual Fund | Baroda BNP Paribas Mutual Fund |
| Scheme Category | Childrens Fund | Childrens Fund |
| Benchmark | CRISIL Hybrid 35+65 - Aggressive Index | Nifty 500 TRI |
| Launch Date | 01 Jan 2013 | 06 Dec 2024 |

