NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | LIC MF Equity Savings Fund - Direct (G) |
|---|---|
| Fund Type | Hybrid |
| Risk | Moderately High |
| Min SIP Amount | ₹100 |
| Min Lumpsum | ₹5,000 |
| Expense Ratio | 1.93% |
| NAV | ₹32.61 (25 Sept 2026) |
| Fund Size | ₹38.78 Cr |
| Fund Started | 01 Jan 2013 |
| Lock-in Period | No lock-in |
| Exit Load | Nil - If units of the Scheme are redeemed or switched out up to 12% of the units within 3 months from the date of allotment. 1.00% of the applicable NAV, If units of the scheme are redeemed or switched out in excess of the limit within 3 months from the date of allotment. Nil, If units of scheme are redeemed or switched out after 3 months from the date of allotment. |
Returns
| Returns | LIC MF Equity Savings Fund - Direct (G) |
|---|---|
| 1M | -1.04% |
| 3M | 1.97% |
| 6M | 6.58% |
| 1Y | 2.81% |
| 3Y | 8.55% |
| 5Y | 7.44% |
| Since Inception | 7.82% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | LIC MF Equity Savings Fund - Direct (G) |
|---|---|
| Alpha | 3.51 |
| Beta | 0.45 |
| Sharpe | 0.58 |
| Standard Deviation | 2.07 |
Holding Analysis
| Holding Analysis | LIC MF Equity Savings Fund - Direct (G) |
|---|---|
| Top 5 Holdings | 37.48% |
| Top 10 Holdings | 46.28% |
| Portfolio Turnover | 0.52 |
| Equity | 68.14% |
| Debt | 20.53% |
| Cash | — |
Top Holdings
LIC MF Equity Savings Fund - Direct (G)
| Name | Assets |
|---|---|
| 20.53% | |
| 9.66% | |
| 2.78% | |
| 2.46% | |
| 2.05% | |
| 1.81% | |
| 1.81% | |
| 1.80% | |
| 1.71% | |
| 1.67% |
Fund Manager
| Fund Manager | LIC MF Equity Savings Fund - Direct (G) |
|---|---|
| Name | , |
About Fund
| About | LIC MF Equity Savings Fund - Direct (G) |
|---|---|
| AMC | LIC Mutual Fund |
| Scheme Category | Equity Savings Fund |
| Benchmark | NIFTY Equity Savings Index TRI |
| Launch Date | 01 Jan 2013 |

