NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | LIC MF Multi Asset Allocation Fund - Direct (G) | Baroda BNP Paribas Multi Asset Fund - Dir (G) |
|---|---|---|
| Fund Type | Hybrid | Hybrid |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹500 |
| Min Lumpsum | ₹5,000 | ₹5,000 |
| Expense Ratio | 1.08% | 0.92% |
| NAV | ₹12.47 (25 Sept 2026) | ₹16.70 (25 Sept 2026) |
| Fund Size | ₹1,004.98 Cr | ₹1,486.46 Cr |
| Fund Started | 14 Feb 2025 | 19 Dec 2022 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | LIC MF Multi Asset Allocation Fund - Direct (G) | Baroda BNP Paribas Multi Asset Fund - Dir (G) |
|---|---|---|
| 1M | -2.28% | -4.66% |
| 3M | 1.73% | -0.76% |
| 6M | 10.32% | 5.82% |
| 1Y | 5.86% | 5.47% |
| 3Y | — | 14.27% |
| 5Y | — | — |
| Since Inception | 14.51% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | LIC MF Multi Asset Allocation Fund - Direct (G) | Baroda BNP Paribas Multi Asset Fund - Dir (G) |
|---|---|---|
| Alpha | 13.66 | 9.44 |
| Beta | 0.79 | 0.74 |
| Sharpe | 0.97 | 0.95 |
| Standard Deviation | 3.87 | 3.16 |
Holding Analysis
| Holding Analysis | LIC MF Multi Asset Allocation Fund - Direct (G) | Baroda BNP Paribas Multi Asset Fund - Dir (G) |
|---|---|---|
| Top 5 Holdings | 27.76% | 27.92% |
| Top 10 Holdings | 39.36% | 43.84% |
| Portfolio Turnover | 0.75 | 0.38 |
| Equity | 68.53% | 71.19% |
| Debt | 12.45% | 13.87% |
| Cash | — | — |
Top Holdings
LIC MF Multi Asset Allocation Fund - Direct (G)
| Name | Assets |
|---|---|
| 15.07% | |
| 3.88% | |
| 3.78% | |
| 2.53% | |
| 2.50% | |
| 2.48% | |
| 2.48% | |
| 2.31% | |
| 2.24% | |
| 2.09% |
Fund Manager
| Fund Manager | LIC MF Multi Asset Allocation Fund - Direct (G) | Baroda BNP Paribas Multi Asset Fund - Dir (G) |
|---|---|---|
| Name | , |
About Fund
| About | LIC MF Multi Asset Allocation Fund - Direct (G) | Baroda BNP Paribas Multi Asset Fund - Dir (G) |
|---|---|---|
| AMC | LIC Mutual Fund | Baroda BNP Paribas Mutual Fund |
| Scheme Category | Multi Asset Allocation Fund | Multi Asset Allocation Fund |
| Benchmark | 65% Nifty 500 TRI + 25% Nifty Composite Debt Index + 10% Price of Domestic Gold | 65% of Nifty 500 TRI + 20% of NIFTY Composite Debt Index + 15% of INR Price of Gold |
| Launch Date | 24 Jan 2025 | 28 Nov 2022 |

