NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Mirae Asset BSE India Defence ETF FOF - Dir (G) | Groww Nifty India Defence ETF FOF - Direct (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | Very High | Very High |
| Min SIP Amount | ₹99 | ₹100 |
| Min Lumpsum | ₹5,000 | ₹500 |
| Expense Ratio | 0.20% | 0.14% |
| NAV | ₹11.61 (25 Sept 2026) | ₹13.83 (25 Sept 2026) |
| Fund Size | ₹123.72 Cr | ₹157.48 Cr |
| Fund Started | 23 Feb 2026 | 11 Oct 2024 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | Mirae Asset BSE India Defence ETF FOF - Dir (G) | Groww Nifty India Defence ETF FOF - Direct (G) |
|---|---|---|
| 1M | -4.57% | -3.55% |
| 3M | -0.61% | -1.11% |
| 6M | 25.81% | 23.75% |
| 1Y | — | 15.80% |
| 3Y | — | — |
| 5Y | — | — |
| Since Inception | 15.87% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Mirae Asset BSE India Defence ETF FOF - Dir (G) | Groww Nifty India Defence ETF FOF - Direct (G) |
|---|---|---|
| Alpha | 60.88 | 35.74 |
| Beta | 1.55 | 1.92 |
| Sharpe | 0.98 | 0.66 |
| Standard Deviation | 11.47 | 10.69 |
Holding Analysis
| Holding Analysis | Mirae Asset BSE India Defence ETF FOF - Dir (G) | Groww Nifty India Defence ETF FOF - Direct (G) |
|---|---|---|
| Top 5 Holdings | — | — |
| Top 10 Holdings | — | — |
| Portfolio Turnover | — | 0.12 |
| Equity | — | — |
| Debt | 1.60% | — |
| Cash | — | — |
Top Holdings
Mirae Asset BSE India Defence ETF FOF - Dir (G)
| Name | Assets |
|---|---|
| 100.21% | |
| 1.60% | |
| -1.81% |
Groww Nifty India Defence ETF FOF - Direct (G)
| Name | Assets |
|---|---|
| 100.29% | |
| -0.29% |
Fund Manager
| Fund Manager | Mirae Asset BSE India Defence ETF FOF - Dir (G) | Groww Nifty India Defence ETF FOF - Direct (G) |
|---|---|---|
| Name | , |
About Fund
| About | Mirae Asset BSE India Defence ETF FOF - Dir (G) | Groww Nifty India Defence ETF FOF - Direct (G) |
|---|---|---|
| AMC | Mirae Asset Mutual Fund | Groww Mutual Fund |
| Scheme Category | FoFs Domestic | FoFs Domestic |
| Benchmark | BSE India Defence TRI | Nifty India Defence Index TRI |
| Launch Date | 02 Feb 2026 | 23 Sept 2024 |

