NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Mirae Asset BSE Midcap 150 Momentum 30 ETF FOF-Dir (G) | Bandhan Gold ETF FOF - Direct (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | Very High | High |
| Min SIP Amount | ₹99 | ₹100 |
| Min Lumpsum | ₹5,000 | ₹1,000 |
| Expense Ratio | 0.23% | 0.11% |
| NAV | ₹10.38 (11 Nov 2026) | ₹9.14 (11 Nov 2026) |
| Fund Size | ₹49.23 Cr | ₹156.25 Cr |
| Fund Started | 23 Jul 2026 | 23 Jan 2026 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
|
Returns
| Returns | Mirae Asset BSE Midcap 150 Momentum 30 ETF FOF-Dir (G) | Bandhan Gold ETF FOF - Direct (G) |
|---|---|---|
| 1M | 3.37% | -4.85% |
| 3M | -0.72% | -5.46% |
| 6M | — | -6.83% |
| 1Y | — | — |
| 3Y | — | — |
| 5Y | — | — |
| Since Inception | 3.37% | -7.49% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Mirae Asset BSE Midcap 150 Momentum 30 ETF FOF-Dir (G) | Bandhan Gold ETF FOF - Direct (G) |
|---|---|---|
| Alpha | -15.74 | -20.54 |
| Beta | 0.31 | 0.29 |
| Sharpe | -1.36 | -1.26 |
| Standard Deviation | 4.90 | 5.90 |
Holding Analysis
| Holding Analysis | Mirae Asset BSE Midcap 150 Momentum 30 ETF FOF-Dir (G) | Bandhan Gold ETF FOF - Direct (G) |
|---|---|---|
| Top 5 Holdings | — | — |
| Top 10 Holdings | — | — |
| Portfolio Turnover | — | — |
| Equity | — | — |
| Debt | 0.20% | 0.10% |
| Cash | — | — |
Top Holdings
Mirae Asset BSE Midcap 150 Momentum 30 ETF FOF-Dir (G)
| Name | Assets |
|---|---|
| 99.86% | |
| 0.20% | |
| -0.06% |
Bandhan Gold ETF FOF - Direct (G)
| Name | Assets |
|---|---|
| 100.06% | |
| 0.10% | |
| 0.00077% | |
| -0.16% |
Fund Manager
| Fund Manager | Mirae Asset BSE Midcap 150 Momentum 30 ETF FOF-Dir (G) | Bandhan Gold ETF FOF - Direct (G) |
|---|---|---|
| Name | , , , |
About Fund
| About | Mirae Asset BSE Midcap 150 Momentum 30 ETF FOF-Dir (G) | Bandhan Gold ETF FOF - Direct (G) |
|---|---|---|
| AMC | Mirae Asset Mutual Fund | Bandhan Mutual Fund |
| Scheme Category | FoFs Domestic | FoFs Domestic |
| Benchmark | BSE Midcap 150 Momentum 30 TRI | Domestic Price of Physical Gold |
| Launch Date | 06 Jul 2026 | 12 Jan 2026 |


