NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Mirae Asset Diversified Equity Allocator Passive FOF-Dir (G) | ICICI Pru Nifty 100 Low Volatility 30 ETF FOF - Direct (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | Very High | Very High |
| Min SIP Amount | ₹99 | ₹100 |
| Min Lumpsum | ₹5,000 | ₹1,000 |
| Expense Ratio | 0.05% | 0.11% |
| NAV | ₹24.45 (25 Sept 2026) | ₹17.67 (25 Sept 2026) |
| Fund Size | ₹966.51 Cr | ₹1,240.91 Cr |
| Fund Started | 21 Sept 2020 | 12 Apr 2021 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | Mirae Asset Diversified Equity Allocator Passive FOF-Dir (G) | ICICI Pru Nifty 100 Low Volatility 30 ETF FOF - Direct (G) |
|---|---|---|
| 1M | -4.24% | -4.73% |
| 3M | -2.69% | -2.51% |
| 6M | 5.85% | 3.31% |
| 1Y | -2.80% | -5.39% |
| 3Y | 9.45% | 8.70% |
| 5Y | 8.55% | 7.64% |
| Since Inception | 16.01% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Mirae Asset Diversified Equity Allocator Passive FOF-Dir (G) | ICICI Pru Nifty 100 Low Volatility 30 ETF FOF - Direct (G) |
|---|---|---|
| Alpha | -0.40 | -0.74 |
| Beta | 1.00 | 0.96 |
| Sharpe | 0.46 | 0.46 |
| Standard Deviation | 4.30 | 4.02 |
Holding Analysis
| Holding Analysis | Mirae Asset Diversified Equity Allocator Passive FOF-Dir (G) | ICICI Pru Nifty 100 Low Volatility 30 ETF FOF - Direct (G) |
|---|---|---|
| Top 5 Holdings | 100.00% | — |
| Top 10 Holdings | — | — |
| Portfolio Turnover | — | 0.27 |
| Equity | — | — |
| Debt | 0.01% | 0.24% |
| Cash | — | — |
Top Holdings
Mirae Asset Diversified Equity Allocator Passive FOF-Dir (G)
| Name | Assets |
|---|---|
| 65.10% | |
| 20.00% | |
| 14.91% | |
| 0.01% | |
| -0.01% |
ICICI Pru Nifty 100 Low Volatility 30 ETF FOF - Direct (G)
| Name | Assets |
|---|---|
| 99.96% | |
| 0.24% | |
| -0.20% |
Fund Manager
| Fund Manager | Mirae Asset Diversified Equity Allocator Passive FOF-Dir (G) | ICICI Pru Nifty 100 Low Volatility 30 ETF FOF - Direct (G) |
|---|---|---|
| Name | , , |
About Fund
| About | Mirae Asset Diversified Equity Allocator Passive FOF-Dir (G) | ICICI Pru Nifty 100 Low Volatility 30 ETF FOF - Direct (G) |
|---|---|---|
| AMC | Mirae Asset Mutual Fund | ICICI Prudential Mutual Fund |
| Scheme Category | FoFs Domestic | FoFs Domestic |
| Benchmark | Nifty 200 TRI | Nifty 100 Low Volatility 30 TRI |
| Launch Date | 08 Sept 2020 | 23 Mar 2021 |

