NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Mirae Asset Diversified Equity Allocator Passive FOF-Dir (G) | ICICI Pru Nifty 100 Low Volatility 30 ETF FOF - Direct (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | Very High | Very High |
| Min SIP Amount | ₹99 | ₹100 |
| Min Lumpsum | ₹5,000 | ₹1,000 |
| Expense Ratio | 0.04% | 0.11% |
| NAV | ₹25.88 (11 Nov 2026) | ₹18.68 (11 Nov 2026) |
| Fund Size | ₹900.25 Cr | ₹1,108.89 Cr |
| Fund Started | 21 Sept 2020 | 12 Apr 2021 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load | Nil. | Nil. |
Returns
| Returns | Mirae Asset Diversified Equity Allocator Passive FOF-Dir (G) | ICICI Pru Nifty 100 Low Volatility 30 ETF FOF - Direct (G) |
|---|---|---|
| 1M | 8.73% | 9.03% |
| 3M | -0.09% | -1.97% |
| 6M | 2.63% | 2.09% |
| 1Y | 0.64% | -1.06% |
| 3Y | 11.64% | 10.42% |
| 5Y | 9.25% | 9.03% |
| Since Inception | 16.66% | 11.78% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Mirae Asset Diversified Equity Allocator Passive FOF-Dir (G) | ICICI Pru Nifty 100 Low Volatility 30 ETF FOF - Direct (G) |
|---|---|---|
| Alpha | -0.33 | -0.76 |
| Beta | 1.00 | 0.96 |
| Sharpe | 0.30 | 0.26 |
| Standard Deviation | 4.40 | 4.21 |
Holding Analysis
| Holding Analysis | Mirae Asset Diversified Equity Allocator Passive FOF-Dir (G) | ICICI Pru Nifty 100 Low Volatility 30 ETF FOF - Direct (G) |
|---|---|---|
| Top 5 Holdings | 100.00% | — |
| Top 10 Holdings | — | — |
| Portfolio Turnover | 0.16 | 0.27 |
| Equity | — | — |
| Debt | 0.03% | 0.09% |
| Cash | — | — |
Top Holdings
Mirae Asset Diversified Equity Allocator Passive FOF-Dir (G)
| Name | Assets |
|---|---|
| 66.62% | |
| 21.44% | |
| 11.96% | |
| 0.03% | |
| -0.05% |
ICICI Pru Nifty 100 Low Volatility 30 ETF FOF - Direct (G)
| Name | Assets |
|---|---|
| 100.07% | |
| 0.09% | |
| -0.16% |
Fund Manager
| Fund Manager | Mirae Asset Diversified Equity Allocator Passive FOF-Dir (G) | ICICI Pru Nifty 100 Low Volatility 30 ETF FOF - Direct (G) |
|---|---|---|
| Name | , , |
About Fund
| About | Mirae Asset Diversified Equity Allocator Passive FOF-Dir (G) | ICICI Pru Nifty 100 Low Volatility 30 ETF FOF - Direct (G) |
|---|---|---|
| AMC | Mirae Asset Mutual Fund | ICICI Prudential Mutual Fund |
| Scheme Category | FoFs Domestic | FoFs Domestic |
| Benchmark | Nifty 200 TRI | Nifty 100 Low Volatility 30 TRI |
| Launch Date | 08 Sept 2020 | 23 Mar 2021 |


