NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Mirae Asset Diversified Equity Allocator Passive FOF-Dir (G) | Quantum Nifty 50 ETF FOF - Direct (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | Very High | Very High |
| Min SIP Amount | ₹99 | ₹100 |
| Min Lumpsum | ₹5,000 | ₹500 |
| Expense Ratio | 0.04% | 0.03% |
| NAV | ₹25.88 (11 Nov 2026) | ₹14.92 (09 Nov 2026) |
| Fund Size | ₹900.25 Cr | ₹33.91 Cr |
| Fund Started | 21 Sept 2020 | 05 Aug 2022 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load | Nil. | Nil. |
Returns
| Returns | Mirae Asset Diversified Equity Allocator Passive FOF-Dir (G) | Quantum Nifty 50 ETF FOF - Direct (G) |
|---|---|---|
| 1M | 8.73% | 10.97% |
| 3M | -0.09% | 1.90% |
| 6M | 2.63% | 4.19% |
| 1Y | 0.64% | -1.34% |
| 3Y | 11.64% | 9.84% |
| 5Y | 9.25% | — |
| Since Inception | 16.66% | 9.84% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Mirae Asset Diversified Equity Allocator Passive FOF-Dir (G) | Quantum Nifty 50 ETF FOF - Direct (G) |
|---|---|---|
| Alpha | -0.33 | -0.21 |
| Beta | 1.00 | 0.98 |
| Sharpe | 0.30 | 0.17 |
| Standard Deviation | 4.40 | 3.98 |
Holding Analysis
| Holding Analysis | Mirae Asset Diversified Equity Allocator Passive FOF-Dir (G) | Quantum Nifty 50 ETF FOF - Direct (G) |
|---|---|---|
| Top 5 Holdings | 100.00% | — |
| Top 10 Holdings | — | — |
| Portfolio Turnover | 0.16 | 63.06 |
| Equity | — | — |
| Debt | 0.03% | 0.21% |
| Cash | — | — |
Top Holdings
Mirae Asset Diversified Equity Allocator Passive FOF-Dir (G)
| Name | Assets |
|---|---|
| 66.62% | |
| 21.44% | |
| 11.96% | |
| 0.03% | |
| -0.05% |
Quantum Nifty 50 ETF FOF - Direct (G)
| Name | Assets |
|---|---|
| 99.97% | |
| 0.21% | |
| -0.18% |
Fund Manager
| Fund Manager | Mirae Asset Diversified Equity Allocator Passive FOF-Dir (G) | Quantum Nifty 50 ETF FOF - Direct (G) |
|---|---|---|
| Name |
About Fund
| About | Mirae Asset Diversified Equity Allocator Passive FOF-Dir (G) | Quantum Nifty 50 ETF FOF - Direct (G) |
|---|---|---|
| AMC | Mirae Asset Mutual Fund | Quantum Mutual Fund |
| Scheme Category | FoFs Domestic | FoFs Domestic |
| Benchmark | Nifty 200 TRI | Nifty 50 TRI |
| Launch Date | 08 Sept 2020 | 18 Jul 2022 |


