NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Mirae Asset Global Electric & Autonomous Vehicles Equity Passive FO... | Invesco India-Invesco GCT Fund of Fund-Dir (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | Very High | Very High |
| Min SIP Amount | ₹99 | ₹500 |
| Min Lumpsum | ₹5,000 | ₹1,000 |
| Expense Ratio | 0.10% | 0.56% |
| NAV | ₹15.77 (24 Sept 2026) | ₹13.34 (25 Sept 2026) |
| Fund Size | ₹66.44 Cr | ₹487.32 Cr |
| Fund Started | 07 Sept 2022 | 24 Dec 2020 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | Mirae Asset Global Electric & Autonomous Vehicles Equity Passive FO... | Invesco India-Invesco GCT Fund of Fund-Dir (G) |
|---|---|---|
| 1M | -4.98% | -0.55% |
| 3M | -12.39% | -11.44% |
| 6M | 5.84% | 11.69% |
| 1Y | 23.88% | -6.41% |
| 3Y | 17.02% | 23.96% |
| 5Y | — | 4.36% |
| Since Inception | 11.90% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Mirae Asset Global Electric & Autonomous Vehicles Equity Passive FO... | Invesco India-Invesco GCT Fund of Fund-Dir (G) |
|---|---|---|
| Alpha | 13.42 | 17.61 |
| Beta | 0.35 | 0.25 |
| Sharpe | 0.53 | 0.66 |
| Standard Deviation | 7.57 | 7.85 |
Holding Analysis
| Holding Analysis | Mirae Asset Global Electric & Autonomous Vehicles Equity Passive FO... | Invesco India-Invesco GCT Fund of Fund-Dir (G) |
|---|---|---|
| Top 5 Holdings | 100.00% | — |
| Top 10 Holdings | — | — |
| Portfolio Turnover | — | — |
| Equity | — | — |
| Debt | 0.86% | 3.99% |
| Cash | — | — |
Top Holdings
Mirae Asset Global Electric & Autonomous Vehicles Equity Passive FOF-Dir (G)
| Name | Assets |
|---|---|
| 73.81% | |
| 16.04% | |
| 9.33% | |
| 0.86% | |
| -0.03% |
Invesco India-Invesco GCT Fund of Fund-Dir (G)
| Name | Assets |
|---|---|
| 96.88% | |
| 3.99% | |
| -0.87% |
Fund Manager
| Fund Manager | Mirae Asset Global Electric & Autonomous Vehicles Equity Passive FO... | Invesco India-Invesco GCT Fund of Fund-Dir (G) |
|---|---|---|
| Name |
About Fund
| About | Mirae Asset Global Electric & Autonomous Vehicles Equity Passive FO... | Invesco India-Invesco GCT Fund of Fund-Dir (G) |
|---|---|---|
| AMC | Mirae Asset Mutual Fund | Invesco Mutual Fund |
| Scheme Category | FoFs Overseas | FoFs Overseas |
| Benchmark | Solactive Autonomous & Electric Vehicles Index (TRI) (INR) | MSCI World Consumer Discretionary Index - Net Dividend |
| Launch Date | 16 Aug 2022 | 04 Dec 2020 |

