NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Mirae Asset Global X Artificial Intelligence & Technology ETF FOF-D... | ICICI Pru Strategic Metal and Energy Equity Fund of Fund - Dir (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | Very High | Very High |
| Min SIP Amount | ₹99 | ₹100 |
| Min Lumpsum | ₹5,000 | ₹1,000 |
| Expense Ratio | 0.11% | 0.22% |
| NAV | ₹32.39 (09 Nov 2026) | ₹32.26 (09 Nov 2026) |
| Fund Size | ₹440.40 Cr | ₹326.30 Cr |
| Fund Started | 07 Sept 2022 | 02 Feb 2022 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
|
Returns
| Returns | Mirae Asset Global X Artificial Intelligence & Technology ETF FOF-D... | ICICI Pru Strategic Metal and Energy Equity Fund of Fund - Dir (G) |
|---|---|---|
| 1M | -14.27% | -6.14% |
| 3M | -8.57% | 4.64% |
| 6M | -6.30% | 6.90% |
| 1Y | 22.55% | 50.09% |
| 3Y | 33.40% | 36.24% |
| 5Y | — | — |
| Since Inception | 32.51% | 27.83% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Mirae Asset Global X Artificial Intelligence & Technology ETF FOF-D... | ICICI Pru Strategic Metal and Energy Equity Fund of Fund - Dir (G) |
|---|---|---|
| Alpha | 29.77 | 28.88 |
| Beta | 0.44 | -0.07 |
| Sharpe | 1.13 | 1.27 |
| Standard Deviation | 7.61 | 6.58 |
Holding Analysis
| Holding Analysis | Mirae Asset Global X Artificial Intelligence & Technology ETF FOF-D... | ICICI Pru Strategic Metal and Energy Equity Fund of Fund - Dir (G) |
|---|---|---|
| Top 5 Holdings | — | — |
| Top 10 Holdings | — | — |
| Portfolio Turnover | — | — |
| Equity | — | — |
| Debt | 0.16% | 0.80% |
| Cash | — | — |
Top Holdings
Mirae Asset Global X Artificial Intelligence & Technology ETF FOF-Dir (G)
| Name | Assets |
|---|---|
| 99.90% | |
| 0.16% | |
| -0.06% |
ICICI Pru Strategic Metal and Energy Equity Fund of Fund - Dir (G)
| Name | Assets |
|---|---|
| 99.42% | |
| 0.80% | |
| -0.22% |
Fund Manager
| Fund Manager | Mirae Asset Global X Artificial Intelligence & Technology ETF FOF-D... | ICICI Pru Strategic Metal and Energy Equity Fund of Fund - Dir (G) |
|---|---|---|
| Name |
About Fund
| About | Mirae Asset Global X Artificial Intelligence & Technology ETF FOF-D... | ICICI Pru Strategic Metal and Energy Equity Fund of Fund - Dir (G) |
|---|---|---|
| AMC | Mirae Asset Mutual Fund | ICICI Prudential Mutual Fund |
| Scheme Category | FoFs Overseas | FoFs Overseas |
| Benchmark | Indxx Artificial Intelligence & Big Data Index (TRI) (INR) | NYSE Arca Gold Miners Index and the S&P Oil & Gas Exploration & Production Select Industry Index |
| Launch Date | 16 Aug 2022 | 17 Jan 2022 |


