NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Mirae Asset Gold ETF FOF - Direct (G) | Mirae Asset Gold Silver Passive FoF - Direct (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | High | Very High |
| Min SIP Amount | ₹99 | ₹99 |
| Min Lumpsum | ₹5,000 | ₹5,000 |
| Expense Ratio | 0.10% | 0.12% |
| NAV | ₹18.98 (25 Sept 2026) | ₹16.79 (25 Sept 2026) |
| Fund Size | ₹628.26 Cr | ₹1,470.16 Cr |
| Fund Started | 25 Oct 2024 | 29 Aug 2025 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | Mirae Asset Gold ETF FOF - Direct (G) | Mirae Asset Gold Silver Passive FoF - Direct (G) |
|---|---|---|
| 1M | -6.92% | -6.87% |
| 3M | 5.03% | 3.33% |
| 6M | 7.37% | 4.29% |
| 1Y | 30.34% | 47.67% |
| 3Y | — | — |
| 5Y | — | — |
| Since Inception | 39.22% | 60.79% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Mirae Asset Gold ETF FOF - Direct (G) | Mirae Asset Gold Silver Passive FoF - Direct (G) |
|---|---|---|
| Alpha | 33.54 | 58.86 |
| Beta | 0.13 | 0.18 |
| Sharpe | 1.52 | 1.39 |
| Standard Deviation | 6.23 | 11.93 |
Holding Analysis
| Holding Analysis | Mirae Asset Gold ETF FOF - Direct (G) | Mirae Asset Gold Silver Passive FoF - Direct (G) |
|---|---|---|
| Top 5 Holdings | — | — |
| Top 10 Holdings | — | — |
| Portfolio Turnover | — | — |
| Equity | — | — |
| Debt | 0.25% | 0.22% |
| Cash | — | — |
Top Holdings
Mirae Asset Gold ETF FOF - Direct (G)
| Name | Assets |
|---|---|
| 100.12% | |
| 0.25% | |
| -0.38% |
Mirae Asset Gold Silver Passive FoF - Direct (G)
| Name | Assets |
|---|---|
| 55.44% | |
| 44.67% | |
| 0.22% | |
| -0.33% |
Fund Manager
| Fund Manager | Mirae Asset Gold ETF FOF - Direct (G) | Mirae Asset Gold Silver Passive FoF - Direct (G) |
|---|---|---|
| Name | , |
About Fund
| About | Mirae Asset Gold ETF FOF - Direct (G) | Mirae Asset Gold Silver Passive FoF - Direct (G) |
|---|---|---|
| AMC | Mirae Asset Mutual Fund | Mirae Asset Mutual Fund |
| Scheme Category | FoFs Domestic | FoFs Domestic |
| Benchmark | Domestic Price of Physical Gold | Domestic Price of Gold (50%) + Domestic Price of Silver (50%) |
| Launch Date | 16 Oct 2024 | 11 Aug 2025 |

