NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Mirae Asset Multi Asset Allocation Fund-Dir (G) | Bandhan Multi Asset Allocation Fund - Dir (G) |
|---|---|---|
| Fund Type | Hybrid | Hybrid |
| Risk | Very High | High |
| Min SIP Amount | ₹99 | ₹100 |
| Min Lumpsum | ₹5,000 | ₹1,000 |
| Expense Ratio | 0.62% | 0.77% |
| NAV | ₹14.01 (25 Sept 2026) | ₹14.66 (25 Sept 2026) |
| Fund Size | ₹3,690.64 Cr | ₹3,744.87 Cr |
| Fund Started | 31 Jan 2024 | 31 Jan 2024 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | Mirae Asset Multi Asset Allocation Fund-Dir (G) | Bandhan Multi Asset Allocation Fund - Dir (G) |
|---|---|---|
| 1M | -2.48% | -3.04% |
| 3M | 1.06% | 0.21% |
| 6M | 7.02% | 8.66% |
| 1Y | 9.69% | 11.47% |
| 3Y | — | — |
| 5Y | — | — |
| Since Inception | 13.49% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Mirae Asset Multi Asset Allocation Fund-Dir (G) | Bandhan Multi Asset Allocation Fund - Dir (G) |
|---|---|---|
| Alpha | 9.86 | 11.83 |
| Beta | 0.56 | 0.58 |
| Sharpe | 1.06 | 1.19 |
| Standard Deviation | 2.43 | 2.65 |
Holding Analysis
| Holding Analysis | Mirae Asset Multi Asset Allocation Fund-Dir (G) | Bandhan Multi Asset Allocation Fund - Dir (G) |
|---|---|---|
| Top 5 Holdings | 27.92% | 27.30% |
| Top 10 Holdings | 38.97% | 40.93% |
| Portfolio Turnover | 2.39 | 2.48 |
| Equity | 67.46% | 66.32% |
| Debt | 18.07% | 10.95% |
| Cash | — | — |
Top Holdings
Mirae Asset Multi Asset Allocation Fund-Dir (G)
| Name | Assets |
|---|---|
| 12.05% | |
| 4.59% | |
| 4.34% | |
| 4.15% | |
| 2.78% | |
| 2.69% | |
| 2.50% | |
| 2.09% | |
| 1.90% | |
| 1.87% |
Fund Manager
| Fund Manager | Mirae Asset Multi Asset Allocation Fund-Dir (G) | Bandhan Multi Asset Allocation Fund - Dir (G) |
|---|---|---|
| Name | , , , |
About Fund
| About | Mirae Asset Multi Asset Allocation Fund-Dir (G) | Bandhan Multi Asset Allocation Fund - Dir (G) |
|---|---|---|
| AMC | Mirae Asset Mutual Fund | Bandhan Mutual Fund |
| Scheme Category | Multi Asset Allocation Fund | Multi Asset Allocation Fund |
| Benchmark | 65% Nifty 500 TRI + 25% Nifty Short Duration Debt Index + 7.5% Domestic Price of Gold + 2.5% Domestic Price of Silver | 65% Nifty 500 TRI + 25% NIFTY Short Duration Debt Index + 5% Domestic prices of gold + 5% Domestic prices of silver |
| Launch Date | 10 Jan 2024 | 10 Jan 2024 |

