NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Mirae Asset Multi Factor Passive FOF - Dir (G) | Mirae Asset Nifty200 Alpha 30 ETF FoF - Dir (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | Very High | Very High |
| Min SIP Amount | ₹99 | ₹99 |
| Min Lumpsum | ₹5,000 | ₹5,000 |
| Expense Ratio | 0.09% | 0.07% |
| NAV | ₹10.83 (09 Nov 2026) | ₹9.27 (11 Nov 2026) |
| Fund Size | ₹30.35 Cr | ₹172.25 Cr |
| Fund Started | 29 Aug 2025 | 26 Jul 2024 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
| If redeemed or switched out within 15 days from the date of allotment: 0.05%, If redeemed or switched out after 15 days from date of allotment: Nil. |
Returns
| Returns | Mirae Asset Multi Factor Passive FOF - Dir (G) | Mirae Asset Nifty200 Alpha 30 ETF FoF - Dir (G) |
|---|---|---|
| 1M | 5.57% | 4.84% |
| 3M | -1.49% | -0.99% |
| 6M | 0.34% | 1.17% |
| 1Y | 3.27% | 3.11% |
| 3Y | — | — |
| 5Y | — | — |
| Since Inception | 6.86% | -3.71% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Mirae Asset Multi Factor Passive FOF - Dir (G) | Mirae Asset Nifty200 Alpha 30 ETF FoF - Dir (G) |
|---|---|---|
| Alpha | 3.35 | -0.42 |
| Beta | 1.00 | 1.23 |
| Sharpe | -0.14 | -0.53 |
| Standard Deviation | 5.03 | 6.27 |
Holding Analysis
| Holding Analysis | Mirae Asset Multi Factor Passive FOF - Dir (G) | Mirae Asset Nifty200 Alpha 30 ETF FoF - Dir (G) |
|---|---|---|
| Top 5 Holdings | 74.96% | — |
| Top 10 Holdings | — | — |
| Portfolio Turnover | 0.63 | 0.10 |
| Equity | — | — |
| Debt | 0.10% | 0.10% |
| Cash | — | — |
Top Holdings
Mirae Asset Multi Factor Passive FOF - Dir (G)
| Name | Assets |
|---|---|
| 19.45% | |
| 15.46% | |
| 13.57% | |
| 13.27% | |
| 13.21% | |
| 12.84% | |
| 12.14% | |
| 0.10% | |
| -0.04% |
Mirae Asset Nifty200 Alpha 30 ETF FoF - Dir (G)
| Name | Assets |
|---|---|
| 99.98% |
Fund Manager
| Fund Manager | Mirae Asset Multi Factor Passive FOF - Dir (G) | Mirae Asset Nifty200 Alpha 30 ETF FoF - Dir (G) |
|---|---|---|
| Name | , |
About Fund
| About | Mirae Asset Multi Factor Passive FOF - Dir (G) | Mirae Asset Nifty200 Alpha 30 ETF FoF - Dir (G) |
|---|---|---|
| AMC | Mirae Asset Mutual Fund | Mirae Asset Mutual Fund |
| Scheme Category | FoFs Domestic | FoFs Domestic |
| Benchmark | Nifty 500 TRI | Nifty 200 Alpha 30 TRI |
| Launch Date | 11 Aug 2025 | 08 Jul 2024 |


