NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Mirae Asset Nifty200 Alpha 30 ETF FoF - Dir (G) | Groww Nifty EV & New Age Automotive ETF FOF-Dir (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | Very High | Very High |
| Min SIP Amount | ₹99 | ₹100 |
| Min Lumpsum | ₹5,000 | ₹500 |
| Expense Ratio | 0.07% | 0.14% |
| NAV | ₹9.27 (11 Nov 2026) | ₹9.86 (11 Nov 2026) |
| Fund Size | ₹172.25 Cr | ₹165.34 Cr |
| Fund Started | 26 Jul 2024 | 12 Aug 2024 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load | If redeemed or switched out within 15 days from the date of allotment: 0.05%, If redeemed or switched out after 15 days from date of allotment: Nil. |
|
Returns
| Returns | Mirae Asset Nifty200 Alpha 30 ETF FoF - Dir (G) | Groww Nifty EV & New Age Automotive ETF FOF-Dir (G) |
|---|---|---|
| 1M | 4.84% | 8.29% |
| 3M | -0.99% | -6.59% |
| 6M | 1.17% | 2.13% |
| 1Y | 3.11% | 3.69% |
| 3Y | — | — |
| 5Y | — | — |
| Since Inception | -3.71% | -1.19% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Mirae Asset Nifty200 Alpha 30 ETF FoF - Dir (G) | Groww Nifty EV & New Age Automotive ETF FOF-Dir (G) |
|---|---|---|
| Alpha | -0.42 | 0.84 |
| Beta | 1.23 | 1.21 |
| Sharpe | -0.53 | -0.50 |
| Standard Deviation | 6.27 | 6.19 |
Holding Analysis
| Holding Analysis | Mirae Asset Nifty200 Alpha 30 ETF FoF - Dir (G) | Groww Nifty EV & New Age Automotive ETF FOF-Dir (G) |
|---|---|---|
| Top 5 Holdings | — | — |
| Top 10 Holdings | — | — |
| Portfolio Turnover | 0.10 | 0.08 |
| Equity | — | — |
| Debt | 0.10% | — |
| Cash | — | — |
Top Holdings
Mirae Asset Nifty200 Alpha 30 ETF FoF - Dir (G)
| Name | Assets |
|---|---|
| 99.98% | |
| 0.10% | |
| -0.07% |
Groww Nifty EV & New Age Automotive ETF FOF-Dir (G)
| Name | Assets |
|---|---|
| 100.07% | |
| -0.07% |
Fund Manager
| Fund Manager | Mirae Asset Nifty200 Alpha 30 ETF FoF - Dir (G) | Groww Nifty EV & New Age Automotive ETF FOF-Dir (G) |
|---|---|---|
| Name | , , |
About Fund
| About | Mirae Asset Nifty200 Alpha 30 ETF FoF - Dir (G) | Groww Nifty EV & New Age Automotive ETF FOF-Dir (G) |
|---|---|---|
| AMC | Mirae Asset Mutual Fund | Groww Mutual Fund |
| Scheme Category | FoFs Domestic | FoFs Domestic |
| Benchmark | Nifty 200 Alpha 30 TRI | Nifty EV and New Age Automotive TRI |
| Launch Date | 08 Jul 2024 | 24 Jul 2024 |


