NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Mirae Asset Nifty200 Alpha 30 ETF FoF - Dir (G) | HSBC GOLD ETF Fund of Fund - Direct (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | Very High | High |
| Min SIP Amount | ₹99 | ₹500 |
| Min Lumpsum | ₹5,000 | ₹5,000 |
| Expense Ratio | 0.07% | 0.07% |
| NAV | ₹9.27 (11 Nov 2026) | ₹9.73 (09 Nov 2026) |
| Fund Size | ₹172.25 Cr | ₹364.39 Cr |
| Fund Started | 26 Jul 2024 | 30 Mar 2026 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load | If redeemed or switched out within 15 days from the date of allotment: 0.05%, If redeemed or switched out after 15 days from date of allotment: Nil. | In respect of each purchase / switch-in of Units, an Exit Load of 1% is payable if Units are redeemed / switched- out within 15 days from the date of allotment. No Exit Load will be charged, if Units are redeemed / switched-out after 15 days from the date of allotment. |
Returns
| Returns | Mirae Asset Nifty200 Alpha 30 ETF FoF - Dir (G) | HSBC GOLD ETF Fund of Fund - Direct (G) |
|---|---|---|
| 1M | 4.84% | -4.74% |
| 3M | -0.99% | -5.56% |
| 6M | 1.17% | -5.81% |
| 1Y | 3.11% | — |
| 3Y | — | — |
| 5Y | — | — |
| Since Inception | -3.71% | -2.70% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Mirae Asset Nifty200 Alpha 30 ETF FoF - Dir (G) | HSBC GOLD ETF Fund of Fund - Direct (G) |
|---|---|---|
| Alpha | -0.42 | -10.85 |
| Beta | 1.23 | -0.07 |
| Sharpe | -0.53 | -0.50 |
| Standard Deviation | 6.27 | 6.34 |
Holding Analysis
| Holding Analysis | Mirae Asset Nifty200 Alpha 30 ETF FoF - Dir (G) | HSBC GOLD ETF Fund of Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | — | — |
| Top 10 Holdings | — | — |
| Portfolio Turnover | 0.10 | 0.02 |
| Equity | — | — |
| Debt | 0.10% | 0.75% |
| Cash | — | — |
Top Holdings
Mirae Asset Nifty200 Alpha 30 ETF FoF - Dir (G)
| Name | Assets |
|---|---|
| 99.98% | |
| 0.10% | |
| -0.07% |
HSBC GOLD ETF Fund of Fund - Direct (G)
| Name | Assets |
|---|---|
| 99.34% | |
| 0.75% | |
| -0.09% |
Fund Manager
| Fund Manager | Mirae Asset Nifty200 Alpha 30 ETF FoF - Dir (G) | HSBC GOLD ETF Fund of Fund - Direct (G) |
|---|---|---|
| Name | , , |
About Fund
| About | Mirae Asset Nifty200 Alpha 30 ETF FoF - Dir (G) | HSBC GOLD ETF Fund of Fund - Direct (G) |
|---|---|---|
| AMC | Mirae Asset Mutual Fund | HSBC Mutual Fund |
| Scheme Category | FoFs Domestic | FoFs Domestic |
| Benchmark | Nifty 200 Alpha 30 TRI | Domestic Price of gold |
| Launch Date | 08 Jul 2024 | 19 Mar 2026 |


