NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Mirae Asset Nifty200 Alpha 30 ETF FoF - Dir (G) | Mirae Asset Multi Factor Passive FOF - Dir (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | Very High | Very High |
| Min SIP Amount | ₹99 | ₹99 |
| Min Lumpsum | ₹5,000 | ₹5,000 |
| Expense Ratio | 0.07% | 0.09% |
| NAV | ₹9.27 (11 Nov 2026) | ₹10.83 (09 Nov 2026) |
| Fund Size | ₹172.25 Cr | ₹30.35 Cr |
| Fund Started | 26 Jul 2024 | 29 Aug 2025 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load | If redeemed or switched out within 15 days from the date of allotment: 0.05%, If redeemed or switched out after 15 days from date of allotment: Nil. |
|
Returns
| Returns | Mirae Asset Nifty200 Alpha 30 ETF FoF - Dir (G) | Mirae Asset Multi Factor Passive FOF - Dir (G) |
|---|---|---|
| 1M | 4.84% | 5.57% |
| 3M | -0.99% | -1.49% |
| 6M | 1.17% | 0.34% |
| 1Y | 3.11% | 3.27% |
| 3Y | — | — |
| 5Y | — | — |
| Since Inception | -3.71% | 6.86% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Mirae Asset Nifty200 Alpha 30 ETF FoF - Dir (G) | Mirae Asset Multi Factor Passive FOF - Dir (G) |
|---|---|---|
| Alpha | -0.42 | 3.35 |
| Beta | 1.23 | 1.00 |
| Sharpe | -0.53 | -0.14 |
| Standard Deviation | 6.27 | 5.03 |
Holding Analysis
| Holding Analysis | Mirae Asset Nifty200 Alpha 30 ETF FoF - Dir (G) | Mirae Asset Multi Factor Passive FOF - Dir (G) |
|---|---|---|
| Top 5 Holdings | — | 74.96% |
| Top 10 Holdings | — | — |
| Portfolio Turnover | 0.10 | 0.63 |
| Equity | — | — |
| Debt | 0.10% | 0.10% |
| Cash | — | — |
Top Holdings
Mirae Asset Nifty200 Alpha 30 ETF FoF - Dir (G)
| Name | Assets |
|---|---|
| 99.98% | |
| 0.10% | |
| -0.07% |
Mirae Asset Multi Factor Passive FOF - Dir (G)
| Name | Assets |
|---|---|
| 19.45% | |
| 15.46% | |
| 13.57% | |
| 13.27% | |
| 13.21% | |
| 12.84% | |
| 12.14% |
Fund Manager
| Fund Manager | Mirae Asset Nifty200 Alpha 30 ETF FoF - Dir (G) | Mirae Asset Multi Factor Passive FOF - Dir (G) |
|---|---|---|
| Name | , , |
About Fund
| About | Mirae Asset Nifty200 Alpha 30 ETF FoF - Dir (G) | Mirae Asset Multi Factor Passive FOF - Dir (G) |
|---|---|---|
| AMC | Mirae Asset Mutual Fund | Mirae Asset Mutual Fund |
| Scheme Category | FoFs Domestic | FoFs Domestic |
| Benchmark | Nifty 200 Alpha 30 TRI | Nifty 500 TRI |
| Launch Date | 08 Jul 2024 | 11 Aug 2025 |


