NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Mirae Asset Nifty MidSmallcap400 Momentum Quality 100 ETF FoF-Dir (G) | Mirae Asset Nifty Smallcap 250 Momentum Quality 100 ETF FoF-Dir (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | Very High | Very High |
| Min SIP Amount | ₹99 | ₹99 |
| Min Lumpsum | ₹5,000 | ₹5,000 |
| Expense Ratio | 0.06% | 0.08% |
| NAV | ₹10.47 (11 Nov 2026) | ₹10.74 (11 Nov 2026) |
| Fund Size | ₹277.87 Cr | ₹242.62 Cr |
| Fund Started | 30 May 2024 | 01 Mar 2024 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load | If redeemed or switched out within 15 days from the date of allotment: 0.05%, If redeemed or switched out after 15 days from date of allotment: Nil. | If redeemed or switched out within 15 days from the date of allotment: 0.05%, If redeemed or switched out after 15 days from date of allotment: Nil. |
Returns
| Returns | Mirae Asset Nifty MidSmallcap400 Momentum Quality 100 ETF FoF-Dir (G) | Mirae Asset Nifty Smallcap 250 Momentum Quality 100 ETF FoF-Dir (G) |
|---|---|---|
| 1M | 3.65% | 1.12% |
| 3M | -1.18% | -0.32% |
| 6M | 0.00% | 3.59% |
| 1Y | 5.59% | 5.88% |
| 3Y | — | — |
| 5Y | — | — |
| Since Inception | 1.50% | 2.20% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Mirae Asset Nifty MidSmallcap400 Momentum Quality 100 ETF FoF-Dir (G) | Mirae Asset Nifty Smallcap 250 Momentum Quality 100 ETF FoF-Dir (G) |
|---|---|---|
| Alpha | 1.02 | 3.71 |
| Beta | 1.08 | 1.13 |
| Sharpe | -0.20 | -0.06 |
| Standard Deviation | 5.75 | 6.48 |
Holding Analysis
| Holding Analysis | Mirae Asset Nifty MidSmallcap400 Momentum Quality 100 ETF FoF-Dir (G) | Mirae Asset Nifty Smallcap 250 Momentum Quality 100 ETF FoF-Dir (G) |
|---|---|---|
| Top 5 Holdings | — | — |
| Top 10 Holdings | — | — |
| Portfolio Turnover | 0.07 | 0.13 |
| Equity | — | — |
| Debt | 0.12% | 0.19% |
| Cash | — | — |
Top Holdings
Mirae Asset Nifty MidSmallcap400 Momentum Quality 100 ETF FoF-Dir (G)
| Name | Assets |
|---|---|
| 100.02% | |
| 0.12% | |
| -0.14% |
Mirae Asset Nifty Smallcap 250 Momentum Quality 100 ETF FoF-Dir (G)
| Name | Assets |
|---|---|
| 100.09% | |
| 0.19% | |
| -0.28% |
Fund Manager
| Fund Manager | Mirae Asset Nifty MidSmallcap400 Momentum Quality 100 ETF FoF-Dir (G) | Mirae Asset Nifty Smallcap 250 Momentum Quality 100 ETF FoF-Dir (G) |
|---|---|---|
| Name | , , |
About Fund
| About | Mirae Asset Nifty MidSmallcap400 Momentum Quality 100 ETF FoF-Dir (G) | Mirae Asset Nifty Smallcap 250 Momentum Quality 100 ETF FoF-Dir (G) |
|---|---|---|
| AMC | Mirae Asset Mutual Fund | Mirae Asset Mutual Fund |
| Scheme Category | FoFs Domestic | FoFs Domestic |
| Benchmark | Nifty MidSmallcap400 Momentum Quality 100 TRI | Nifty Smallcap 250 Momentum Quality 100 TRI |
| Launch Date | 10 May 2024 | 15 Feb 2024 |


