NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Motilal Oswal Contra Fund - Direct (G) | Bandhan Contra Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹500 | ₹1,000 |
| Expense Ratio | 2.18% | 2.35% |
| NAV | ₹11.12 (11 Nov 2026) | ₹10.31 (11 Nov 2026) |
| Fund Size | ₹414.49 Cr | ₹1,728.08 Cr |
| Fund Started | 29 May 2026 | 28 Aug 2026 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load | If redeemed within 365 days from the day of allotment. - 1%. If redeemed after 365 days from the date of allotment. - Nil. |
|
Returns
| Returns | Motilal Oswal Contra Fund - Direct (G) | Bandhan Contra Fund - Direct (G) |
|---|---|---|
| 1M | 6.73% | 7.25% |
| 3M | 4.46% | — |
| 6M | — | — |
| 1Y | — | — |
| 3Y | — | — |
| 5Y | — | — |
| Since Inception | 10.28% | 2.40% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Motilal Oswal Contra Fund - Direct (G) | Bandhan Contra Fund - Direct (G) |
|---|---|---|
| Alpha | 7.51 | -6.47 |
| Beta | 0.66 | -0.11 |
| Sharpe | -0.07 | 0.00 |
| Standard Deviation | 2.46 | 0.00 |
Holding Analysis
| Holding Analysis | Motilal Oswal Contra Fund - Direct (G) | Bandhan Contra Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 30.80% | 22.62% |
| Top 10 Holdings | 48.54% | 33.00% |
| Portfolio Turnover | — | — |
| Equity | 88.11% | 94.98% |
| Debt | 9.56% | 4.92% |
| Cash | — | — |
Top Holdings
Motilal Oswal Contra Fund - Direct (G)
| Name | Assets |
|---|---|
| 9.56% | |
| 5.61% | |
| 5.52% | |
| 5.30% | |
| 4.81% | |
| 4.75% | |
| 3.71% | |
| 3.32% | |
| 2.98% | |
| 2.98% |
Bandhan Contra Fund - Direct (G)
| Name | Assets |
|---|---|
| 6.68% | |
Fund Manager
| Fund Manager | Motilal Oswal Contra Fund - Direct (G) | Bandhan Contra Fund - Direct (G) |
|---|---|---|
| Name | , , , , |
About Fund
| About | Motilal Oswal Contra Fund - Direct (G) | Bandhan Contra Fund - Direct (G) |
|---|---|---|
| AMC | Motilal Oswal Mutual Fund | Bandhan Mutual Fund |
| Scheme Category | Contra Fund | Contra Fund |
| Benchmark | Nifty 500 TRI | BSE 500 TRI |
| Launch Date | 08 May 2026 | 10 Aug 2026 |


