NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Motilal Oswal Developed Market Ex US ETFs Overseas Equity Passive F... | HDFC Developed World Overseas Equity Passive FOF-Dir (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹500 | ₹100 |
| Expense Ratio | 0.05% | 0.21% |
| NAV | ₹18.65 (24 Sept 2026) | ₹21.95 (24 Sept 2026) |
| Fund Size | ₹39.09 Cr | ₹1,732.56 Cr |
| Fund Started | 21 Sept 2023 | 06 Oct 2021 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | Motilal Oswal Developed Market Ex US ETFs Overseas Equity Passive F... | HDFC Developed World Overseas Equity Passive FOF-Dir (G) |
|---|---|---|
| 1M | -2.71% | -0.42% |
| 3M | 3.53% | 5.06% |
| 6M | 14.29% | 18.07% |
| 1Y | 26.68% | 24.87% |
| 3Y | 23.01% | 26.48% |
| 5Y | — | — |
| Since Inception | 23.01% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Motilal Oswal Developed Market Ex US ETFs Overseas Equity Passive F... | HDFC Developed World Overseas Equity Passive FOF-Dir (G) |
|---|---|---|
| Alpha | 17.77 | 17.86 |
| Beta | 0.35 | 0.30 |
| Sharpe | 1.42 | 1.46 |
| Standard Deviation | 3.68 | 3.62 |
Holding Analysis
| Holding Analysis | Motilal Oswal Developed Market Ex US ETFs Overseas Equity Passive F... | HDFC Developed World Overseas Equity Passive FOF-Dir (G) |
|---|---|---|
| Top 5 Holdings | — | 99.85% |
| Top 10 Holdings | — | — |
| Portfolio Turnover | — | — |
| Equity | — | — |
| Debt | 0.54% | 0.19% |
| Cash | — | — |
Top Holdings
Motilal Oswal Developed Market Ex US ETFs Overseas Equity Passive FOF-Dir (G)
| Name | Assets |
|---|---|
| 73.46% | |
| 25.71% | |
| 0.54% | |
| 0.29% |
HDFC Developed World Overseas Equity Passive FOF-Dir (G)
| Name | Assets |
|---|---|
| 72.35% | |
| 16.29% | |
| 5.47% | |
Fund Manager
| Fund Manager | Motilal Oswal Developed Market Ex US ETFs Overseas Equity Passive F... | HDFC Developed World Overseas Equity Passive FOF-Dir (G) |
|---|---|---|
| Name | , |
About Fund
| About | Motilal Oswal Developed Market Ex US ETFs Overseas Equity Passive F... | HDFC Developed World Overseas Equity Passive FOF-Dir (G) |
|---|---|---|
| AMC | Motilal Oswal Mutual Fund | HDFC Mutual Fund |
| Scheme Category | FoFs Overseas | FoFs Overseas |
| Benchmark | S&P Developed Ex-U.S. BMI Total Return Index | MSCI World Index TRI |
| Launch Date | 18 Sept 2023 | 17 Sept 2021 |

