NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Motilal Oswal Developed Market Ex US ETFs Overseas Equity Passive F... | Navi Total Stock Market US Specific Equity Passive Fund of Fund - D... |
|---|---|---|
| Fund Type | Other | Other |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹10 |
| Min Lumpsum | ₹500 | ₹100 |
| Expense Ratio | 0.05% | 0.07% |
| NAV | ₹18.24 (21 Oct 2026) | ₹22.80 (21 Oct 2026) |
| Fund Size | ₹38.07 Cr | ₹1,086.78 Cr |
| Fund Started | 21 Sept 2023 | 24 Feb 2022 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | Motilal Oswal Developed Market Ex US ETFs Overseas Equity Passive F... | Navi Total Stock Market US Specific Equity Passive Fund of Fund - D... |
|---|---|---|
| 1M | -3.62% | -0.79% |
| 3M | -1.80% | 1.01% |
| 6M | 4.89% | 9.69% |
| 1Y | 21.48% | 24.40% |
| 3Y | 22.16% | 27.41% |
| 5Y | — | — |
| Since Inception | 21.51% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Motilal Oswal Developed Market Ex US ETFs Overseas Equity Passive F... | Navi Total Stock Market US Specific Equity Passive Fund of Fund - D... |
|---|---|---|
| Alpha | 17.16 | 20.73 |
| Beta | 0.38 | 0.33 |
| Sharpe | 1.31 | 1.42 |
| Standard Deviation | 3.70 | 4.16 |
Holding Analysis
| Holding Analysis | Motilal Oswal Developed Market Ex US ETFs Overseas Equity Passive F... | Navi Total Stock Market US Specific Equity Passive Fund of Fund - D... |
|---|---|---|
| Top 5 Holdings | — | — |
| Top 10 Holdings | — | — |
| Portfolio Turnover | — | — |
| Equity | — | — |
| Debt | 0.34% | — |
| Cash | — | — |
Top Holdings
Motilal Oswal Developed Market Ex US ETFs Overseas Equity Passive FOF-Dir (G)
| Name | Assets |
|---|---|
| 73.43% | |
| 25.82% | |
| 0.41% | |
| 0.34% |
Navi Total Stock Market US Specific Equity Passive Fund of Fund - Dir (G)
| Name | Assets |
|---|---|
| 98.61% | |
| 1.39% |
Fund Manager
| Fund Manager | Motilal Oswal Developed Market Ex US ETFs Overseas Equity Passive F... | Navi Total Stock Market US Specific Equity Passive Fund of Fund - D... |
|---|---|---|
| Name | , |
About Fund
| About | Motilal Oswal Developed Market Ex US ETFs Overseas Equity Passive F... | Navi Total Stock Market US Specific Equity Passive Fund of Fund - D... |
|---|---|---|
| AMC | Motilal Oswal Mutual Fund | Navi Mutual Fund |
| Scheme Category | FoFs Overseas | FoFs Overseas |
| Benchmark | S&P Developed Ex-U.S. BMI Total Return Index | Morningstar US Total Market USD |
| Launch Date | 18 Sept 2023 | 04 Feb 2022 |
