NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Motilal Oswal Gold and Silver Passive Fund of Funds-Dir (G) | Edelweiss Gold and Silver ETF Fund of Fund-Dir (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | Very High | Very High |
| Min SIP Amount | ₹500 | ₹100 |
| Min Lumpsum | ₹500 | ₹100 |
| Expense Ratio | 0.18% | 0.18% |
| NAV | ₹27.20 (11 Nov 2026) | ₹29.46 (11 Nov 2026) |
| Fund Size | ₹2,593.95 Cr | ₹2,889.03 Cr |
| Fund Started | 13 Oct 2022 | 14 Sept 2022 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load | Nil. |
|
Returns
| Returns | Motilal Oswal Gold and Silver Passive Fund of Funds-Dir (G) | Edelweiss Gold and Silver ETF Fund of Fund-Dir (G) |
|---|---|---|
| 1M | -8.19% | -10.16% |
| 3M | -10.22% | -12.71% |
| 6M | -13.78% | -16.73% |
| 1Y | 18.11% | 22.88% |
| 3Y | 32.57% | 34.88% |
| 5Y | — | — |
| Since Inception | 28.10% | 29.90% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Motilal Oswal Gold and Silver Passive Fund of Funds-Dir (G) | Edelweiss Gold and Silver ETF Fund of Fund-Dir (G) |
|---|---|---|
| Alpha | 24.87 | 26.98 |
| Beta | -0.04 | -0.06 |
| Sharpe | 0.91 | 0.95 |
| Standard Deviation | 7.85 | 8.24 |
Holding Analysis
| Holding Analysis | Motilal Oswal Gold and Silver Passive Fund of Funds-Dir (G) | Edelweiss Gold and Silver ETF Fund of Fund-Dir (G) |
|---|---|---|
| Top 5 Holdings | — | 100.00% |
| Top 10 Holdings | — | — |
| Portfolio Turnover | 0.85 | 0.05 |
| Equity | — | — |
| Debt | 0.14% | 0.34% |
| Cash | — | — |
Top Holdings
Motilal Oswal Gold and Silver Passive Fund of Funds-Dir (G)
| Name | Assets |
|---|---|
| 67.90% | |
| 32.16% | |
| 0.14% | |
| -0.20% |
Edelweiss Gold and Silver ETF Fund of Fund-Dir (G)
| Name | Assets |
|---|---|
| 52.63% | |
| 47.35% | |
| 0.34% | |
| 0.0001% | |
| -0.32% |
Fund Manager
| Fund Manager | Motilal Oswal Gold and Silver Passive Fund of Funds-Dir (G) | Edelweiss Gold and Silver ETF Fund of Fund-Dir (G) |
|---|---|---|
| Name | , |
About Fund
| About | Motilal Oswal Gold and Silver Passive Fund of Funds-Dir (G) | Edelweiss Gold and Silver ETF Fund of Fund-Dir (G) |
|---|---|---|
| AMC | Motilal Oswal Mutual Fund | Edelweiss Mutual Fund |
| Scheme Category | FoFs Domestic | FoFs Domestic |
| Benchmark | Domestic Gold and Silver Prices | Domestic Gold and Silver Prices |
| Launch Date | 26 Sept 2022 | 24 Aug 2022 |


