NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Motilal Oswal Gold and Silver Passive Fund of Funds-Dir (G) | Edelweiss Gold and Silver ETF Fund of Fund-Dir (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | Very High | Very High |
| Min SIP Amount | ₹500 | ₹100 |
| Min Lumpsum | ₹500 | ₹100 |
| Expense Ratio | 0.18% | 0.21% |
| NAV | ₹30.67 (25 Sept 2026) | ₹34.02 (25 Sept 2026) |
| Fund Size | ₹2,914.04 Cr | ₹3,275.86 Cr |
| Fund Started | 13 Oct 2022 | 14 Sept 2022 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | Motilal Oswal Gold and Silver Passive Fund of Funds-Dir (G) | Edelweiss Gold and Silver ETF Fund of Fund-Dir (G) |
|---|---|---|
| 1M | -7.06% | -6.98% |
| 3M | 3.43% | 3.22% |
| 6M | 4.99% | 4.24% |
| 1Y | 39.04% | 50.19% |
| 3Y | 36.98% | 40.02% |
| 5Y | — | — |
| Since Inception | 32.50% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Motilal Oswal Gold and Silver Passive Fund of Funds-Dir (G) | Edelweiss Gold and Silver ETF Fund of Fund-Dir (G) |
|---|---|---|
| Alpha | 30.84 | 33.27 |
| Beta | -0.10 | -0.12 |
| Sharpe | 1.18 | 1.22 |
| Standard Deviation | 7.53 | 7.82 |
Holding Analysis
| Holding Analysis | Motilal Oswal Gold and Silver Passive Fund of Funds-Dir (G) | Edelweiss Gold and Silver ETF Fund of Fund-Dir (G) |
|---|---|---|
| Top 5 Holdings | — | 100.00% |
| Top 10 Holdings | — | — |
| Portfolio Turnover | 0.85 | 0.06 |
| Equity | — | — |
| Debt | 0.16% | 0.29% |
| Cash | — | — |
Top Holdings
Motilal Oswal Gold and Silver Passive Fund of Funds-Dir (G)
| Name | Assets |
|---|---|
| 65.02% | |
| 35.14% | |
| 0.16% | |
| -0.32% |
Edelweiss Gold and Silver ETF Fund of Fund-Dir (G)
| Name | Assets |
|---|---|
| 50.15% | |
| 50.01% | |
| 0.29% | |
| 0.00004% | |
| -0.45% |
Fund Manager
| Fund Manager | Motilal Oswal Gold and Silver Passive Fund of Funds-Dir (G) | Edelweiss Gold and Silver ETF Fund of Fund-Dir (G) |
|---|---|---|
| Name | , |
About Fund
| About | Motilal Oswal Gold and Silver Passive Fund of Funds-Dir (G) | Edelweiss Gold and Silver ETF Fund of Fund-Dir (G) |
|---|---|---|
| AMC | Motilal Oswal Mutual Fund | Edelweiss Mutual Fund |
| Scheme Category | FoFs Domestic | FoFs Domestic |
| Benchmark | Domestic Gold and Silver Prices | Domestic Gold and Silver Prices |
| Launch Date | 26 Sept 2022 | 24 Aug 2022 |

