NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Motilal Oswal Nifty 200 Momentum 30 Index Fund - Direct (G) | UTI-Nifty200 Momentum 30 Index Fund - Direct (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹500 |
| Min Lumpsum | ₹500 | ₹1,000 |
| Expense Ratio | 0.76% | 0.82% |
| NAV | ₹15.30 (11 Nov 2026) | ₹21.27 (11 Nov 2026) |
| Fund Size | ₹851.55 Cr | ₹7,583.21 Cr |
| Fund Started | 10 Feb 2022 | 10 Mar 2021 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
| Nil. |
Returns
| Returns | Motilal Oswal Nifty 200 Momentum 30 Index Fund - Direct (G) | UTI-Nifty200 Momentum 30 Index Fund - Direct (G) |
|---|---|---|
| 1M | 3.80% | 3.79% |
| 3M | -2.30% | -2.30% |
| 6M | -2.59% | -2.44% |
| 1Y | -3.83% | -3.45% |
| 3Y | 9.02% | 9.37% |
| 5Y | — | 7.88% |
| Since Inception | 9.10% | 14.01% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Motilal Oswal Nifty 200 Momentum 30 Index Fund - Direct (G) | UTI-Nifty200 Momentum 30 Index Fund - Direct (G) |
|---|---|---|
| Alpha | -0.64 | -0.31 |
| Beta | 1.00 | 1.00 |
| Sharpe | 0.22 | 0.24 |
| Standard Deviation | 5.81 | 5.81 |
Holding Analysis
| Holding Analysis | Motilal Oswal Nifty 200 Momentum 30 Index Fund - Direct (G) | UTI-Nifty200 Momentum 30 Index Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 28.74% | 28.75% |
| Top 10 Holdings | 50.83% | 50.84% |
| Portfolio Turnover | 1.51 | 161.86 |
| Equity | 99.99% | 100.00% |
| Debt | 0.13% | — |
| Cash | — | — |
Top Holdings
Motilal Oswal Nifty 200 Momentum 30 Index Fund - Direct (G)
| Name | Assets |
|---|---|
| 8.21% | |
| 6.04% | |
| 4.87% | |
| 4.86% | |
| 4.76% | |
| 4.74% | |
| 4.42% | |
| 4.34% | |
| 4.31% | |
| 4.28% |
UTI-Nifty200 Momentum 30 Index Fund - Direct (G)
| Name | Assets |
|---|---|
Fund Manager
| Fund Manager | Motilal Oswal Nifty 200 Momentum 30 Index Fund - Direct (G) | UTI-Nifty200 Momentum 30 Index Fund - Direct (G) |
|---|---|---|
| Name | , , |
About Fund
| About | Motilal Oswal Nifty 200 Momentum 30 Index Fund - Direct (G) | UTI-Nifty200 Momentum 30 Index Fund - Direct (G) |
|---|---|---|
| AMC | Motilal Oswal Mutual Fund | UTI Mutual Fund |
| Scheme Category | Index Fund | Index Fund |
| Benchmark | Nifty 200 Momentum 30 TRI | Nifty 200 Momentum 30 TRI |
| Launch Date | 21 Jan 2022 | 18 Feb 2021 |


