NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Motilal Oswal Nifty 500 Momentum 50 Index Fund-Dir (G) | Aditya Birla SL BSE 500 Momentum 50 Index Fund-Dir (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹500 |
| Min Lumpsum | ₹500 | ₹500 |
| Expense Ratio | 0.79% | 0.81% |
| NAV | ₹8.43 (11 Nov 2026) | ₹11.00 (11 Nov 2026) |
| Fund Size | ₹771.55 Cr | ₹108.41 Cr |
| Fund Started | 24 Sept 2024 | 08 Aug 2025 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
| For redemption/switch out of units on or before 15 days from the date of allotment - 0.10% of applicable NAV For redemption/switch out of units on or after 15 days from the date of allotment - NIL. |
Returns
| Returns | Motilal Oswal Nifty 500 Momentum 50 Index Fund-Dir (G) | Aditya Birla SL BSE 500 Momentum 50 Index Fund-Dir (G) |
|---|---|---|
| 1M | 1.89% | 3.86% |
| 3M | -1.49% | -1.33% |
| 6M | -0.28% | 3.51% |
| 1Y | -0.74% | 4.13% |
| 3Y | — | — |
| 5Y | — | — |
| Since Inception | -8.31% | 7.07% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Motilal Oswal Nifty 500 Momentum 50 Index Fund-Dir (G) | Aditya Birla SL BSE 500 Momentum 50 Index Fund-Dir (G) |
|---|---|---|
| Alpha | -1.34 | 9.20 |
| Beta | 1.18 | 1.01 |
| Sharpe | -0.65 | -0.07 |
| Standard Deviation | 6.26 | 5.64 |
Holding Analysis
| Holding Analysis | Motilal Oswal Nifty 500 Momentum 50 Index Fund-Dir (G) | Aditya Birla SL BSE 500 Momentum 50 Index Fund-Dir (G) |
|---|---|---|
| Top 5 Holdings | 27.11% | 22.16% |
| Top 10 Holdings | 46.74% | 40.93% |
| Portfolio Turnover | 1.49 | 1.93 |
| Equity | 100.02% | 99.97% |
| Debt | 0.03% | 0.22% |
| Cash | — | — |
Top Holdings
Motilal Oswal Nifty 500 Momentum 50 Index Fund-Dir (G)
| Name | Assets |
|---|---|
| 7.68% | |
| 5.81% | |
| 4.69% | |
| 4.67% | |
| 4.26% | |
| 4.18% | |
| 4.15% | |
| 4.12% | |
| 3.89% | |
| 3.29% |
Aditya Birla SL BSE 500 Momentum 50 Index Fund-Dir (G)
| Name | Assets |
|---|---|
Fund Manager
| Fund Manager | Motilal Oswal Nifty 500 Momentum 50 Index Fund-Dir (G) | Aditya Birla SL BSE 500 Momentum 50 Index Fund-Dir (G) |
|---|---|---|
| Name | , , |
About Fund
| About | Motilal Oswal Nifty 500 Momentum 50 Index Fund-Dir (G) | Aditya Birla SL BSE 500 Momentum 50 Index Fund-Dir (G) |
|---|---|---|
| AMC | Motilal Oswal Mutual Fund | Aditya Birla Sun Life Mutual Fund |
| Scheme Category | Index Fund | Index Fund |
| Benchmark | Nifty 500 Momentum 50 TRI | BSE 500 Momentum 50 TRI |
| Launch Date | 04 Sept 2024 | 21 Jul 2025 |


