NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Motilal Oswal Nifty 500 Momentum 50 Index Fund-Dir (G) | Nippon India Nifty 500 Momentum 50 Index Fund-Dir (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹500 | ₹1,000 |
| Expense Ratio | 0.79% | 0.60% |
| NAV | ₹8.43 (11 Nov 2026) | ₹8.52 (11 Nov 2026) |
| Fund Size | ₹771.55 Cr | ₹1,253.55 Cr |
| Fund Started | 24 Sept 2024 | 30 Sept 2024 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
| Nil. |
Returns
| Returns | Motilal Oswal Nifty 500 Momentum 50 Index Fund-Dir (G) | Nippon India Nifty 500 Momentum 50 Index Fund-Dir (G) |
|---|---|---|
| 1M | 1.89% | 1.90% |
| 3M | -1.49% | -1.46% |
| 6M | -0.28% | 0.34% |
| 1Y | -0.74% | 0.19% |
| 3Y | — | — |
| 5Y | — | — |
| Since Inception | -8.31% | -7.91% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Motilal Oswal Nifty 500 Momentum 50 Index Fund-Dir (G) | Nippon India Nifty 500 Momentum 50 Index Fund-Dir (G) |
|---|---|---|
| Alpha | -1.34 | -1.03 |
| Beta | 1.18 | 1.18 |
| Sharpe | -0.65 | -0.64 |
| Standard Deviation | 6.26 | 6.25 |
Holding Analysis
| Holding Analysis | Motilal Oswal Nifty 500 Momentum 50 Index Fund-Dir (G) | Nippon India Nifty 500 Momentum 50 Index Fund-Dir (G) |
|---|---|---|
| Top 5 Holdings | 27.11% | 27.11% |
| Top 10 Holdings | 46.74% | 46.73% |
| Portfolio Turnover | 1.49 | 1.42 |
| Equity | 100.02% | 100.00% |
| Debt | 0.03% | 0.32% |
| Cash | — | — |
Top Holdings
Motilal Oswal Nifty 500 Momentum 50 Index Fund-Dir (G)
| Name | Assets |
|---|---|
| 7.68% | |
| 5.81% | |
| 4.69% | |
| 4.67% | |
| 4.26% | |
| 4.18% | |
| 4.15% | |
| 4.12% | |
| 3.89% | |
| 3.29% |
Nippon India Nifty 500 Momentum 50 Index Fund-Dir (G)
| Name | Assets |
|---|---|
Fund Manager
| Fund Manager | Motilal Oswal Nifty 500 Momentum 50 Index Fund-Dir (G) | Nippon India Nifty 500 Momentum 50 Index Fund-Dir (G) |
|---|---|---|
| Name | , , |
About Fund
| About | Motilal Oswal Nifty 500 Momentum 50 Index Fund-Dir (G) | Nippon India Nifty 500 Momentum 50 Index Fund-Dir (G) |
|---|---|---|
| AMC | Motilal Oswal Mutual Fund | Nippon India Mutual Fund |
| Scheme Category | Index Fund | Index Fund |
| Benchmark | Nifty 500 Momentum 50 TRI | Nifty 500 Momentum 50 TRI |
| Launch Date | 04 Sept 2024 | 11 Sept 2024 |


