NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Motilal Oswal Nifty Microcap 250 Index Fund-Dir (G) | Nippon India Nifty Realty Index Fund - Dir (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹500 | ₹1,000 |
| Expense Ratio | 0.58% | 0.58% |
| NAV | ₹19.36 (25 Sept 2026) | ₹8.06 (25 Sept 2026) |
| Fund Size | ₹2,494.06 Cr | ₹57.62 Cr |
| Fund Started | 05 Jul 2023 | 04 Dec 2024 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | Motilal Oswal Nifty Microcap 250 Index Fund-Dir (G) | Nippon India Nifty Realty Index Fund - Dir (G) |
|---|---|---|
| 1M | 0.03% | -6.08% |
| 3M | 5.26% | 4.87% |
| 6M | 34.94% | 27.91% |
| 1Y | 9.76% | -3.26% |
| 3Y | 17.60% | — |
| 5Y | — | — |
| Since Inception | 22.63% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Motilal Oswal Nifty Microcap 250 Index Fund-Dir (G) | Nippon India Nifty Realty Index Fund - Dir (G) |
|---|---|---|
| Alpha | -1.11 | -0.56 |
| Beta | 1.00 | 0.99 |
| Sharpe | 0.58 | -0.30 |
| Standard Deviation | 7.03 | 9.24 |
Holding Analysis
| Holding Analysis | Motilal Oswal Nifty Microcap 250 Index Fund-Dir (G) | Nippon India Nifty Realty Index Fund - Dir (G) |
|---|---|---|
| Top 5 Holdings | 9.45% | 75.11% |
| Top 10 Holdings | 16.00% | 100.19% |
| Portfolio Turnover | 0.57 | 0.62 |
| Equity | 99.83% | 100.19% |
| Debt | 0.20% | 1.03% |
| Cash | — | — |
Top Holdings
Motilal Oswal Nifty Microcap 250 Index Fund-Dir (G)
Fund Manager
| Fund Manager | Motilal Oswal Nifty Microcap 250 Index Fund-Dir (G) | Nippon India Nifty Realty Index Fund - Dir (G) |
|---|---|---|
| Name | , , |
About Fund
| About | Motilal Oswal Nifty Microcap 250 Index Fund-Dir (G) | Nippon India Nifty Realty Index Fund - Dir (G) |
|---|---|---|
| AMC | Motilal Oswal Mutual Fund | Nippon India Mutual Fund |
| Scheme Category | Index Fund | Index Fund |
| Benchmark | Nifty Microcap 250 Total Return Index | Nifty Realty Total Return Index |
| Launch Date | 15 Jun 2023 | 14 Nov 2024 |

