NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Navi Nasdaq 100 US Specific Equity Passive FOF - Direct (G) | Aditya Birla SL US Equity Passive FOF-Dir (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | Very High | Very High |
| Min SIP Amount | ₹10 | ₹500 |
| Min Lumpsum | ₹100 | ₹100 |
| Expense Ratio | 0.26% | 0.34% |
| NAV | ₹23.38 (09 Nov 2026) | ₹21.41 (09 Nov 2026) |
| Fund Size | ₹1,291.18 Cr | ₹495.89 Cr |
| Fund Started | 23 Mar 2022 | 01 Nov 2021 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load | Nil. | Nil. |
Returns
| Returns | Navi Nasdaq 100 US Specific Equity Passive FOF - Direct (G) | Aditya Birla SL US Equity Passive FOF-Dir (G) |
|---|---|---|
| 1M | -12.28% | -12.53% |
| 3M | -7.36% | -7.89% |
| 6M | -5.06% | -5.13% |
| 1Y | 18.02% | 18.90% |
| 3Y | 27.62% | 26.68% |
| 5Y | — | 16.41% |
| Since Inception | 20.11% | 16.36% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Navi Nasdaq 100 US Specific Equity Passive FOF - Direct (G) | Aditya Birla SL US Equity Passive FOF-Dir (G) |
|---|---|---|
| Alpha | 23.32 | 23.38 |
| Beta | 0.31 | 0.32 |
| Sharpe | 1.20 | 1.20 |
| Standard Deviation | 5.64 | 5.64 |
Holding Analysis
| Holding Analysis | Navi Nasdaq 100 US Specific Equity Passive FOF - Direct (G) | Aditya Birla SL US Equity Passive FOF-Dir (G) |
|---|---|---|
| Top 5 Holdings | — | — |
| Top 10 Holdings | — | — |
| Portfolio Turnover | — | — |
| Equity | — | — |
| Debt | — | 0.69% |
| Cash | — | — |
Top Holdings
Navi Nasdaq 100 US Specific Equity Passive FOF - Direct (G)
| Name | Assets |
|---|---|
| 99.85% | |
| 0.15% |
Aditya Birla SL US Equity Passive FOF-Dir (G)
| Name | Assets |
|---|---|
| 99.53% | |
| 0.69% | |
| -0.22% |
Fund Manager
| Fund Manager | Navi Nasdaq 100 US Specific Equity Passive FOF - Direct (G) | Aditya Birla SL US Equity Passive FOF-Dir (G) |
|---|---|---|
| Name | , |
About Fund
| About | Navi Nasdaq 100 US Specific Equity Passive FOF - Direct (G) | Aditya Birla SL US Equity Passive FOF-Dir (G) |
|---|---|---|
| AMC | Navi Mutual Fund | Aditya Birla Sun Life Mutual Fund |
| Scheme Category | FoFs Overseas | FoFs Overseas |
| Benchmark | NASDAQ - 100 TRI | NASDAQ - 100 TRI |
| Launch Date | 03 Mar 2022 | 15 Oct 2021 |


