NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Navi Total Stock Market US Specific Equity Passive Fund of Fund - D... | Motilal Oswal Developed Market Ex US ETFs Overseas Equity Passive F... |
|---|---|---|
| Fund Type | Other | Other |
| Risk | Very High | Very High |
| Min SIP Amount | ₹10 | ₹100 |
| Min Lumpsum | ₹100 | ₹500 |
| Expense Ratio | 0.07% | 0.05% |
| NAV | ₹22.80 (21 Oct 2026) | ₹18.24 (21 Oct 2026) |
| Fund Size | ₹1,086.78 Cr | ₹38.07 Cr |
| Fund Started | 24 Feb 2022 | 21 Sept 2023 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | Navi Total Stock Market US Specific Equity Passive Fund of Fund - D... | Motilal Oswal Developed Market Ex US ETFs Overseas Equity Passive F... |
|---|---|---|
| 1M | -0.79% | -3.62% |
| 3M | 1.01% | -1.80% |
| 6M | 9.69% | 4.89% |
| 1Y | 24.40% | 21.48% |
| 3Y | 27.41% | 22.16% |
| 5Y | — | — |
| Since Inception | 19.26% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Navi Total Stock Market US Specific Equity Passive Fund of Fund - D... | Motilal Oswal Developed Market Ex US ETFs Overseas Equity Passive F... |
|---|---|---|
| Alpha | 20.73 | 17.16 |
| Beta | 0.33 | 0.38 |
| Sharpe | 1.42 | 1.31 |
| Standard Deviation | 4.16 | 3.70 |
Holding Analysis
| Holding Analysis | Navi Total Stock Market US Specific Equity Passive Fund of Fund - D... | Motilal Oswal Developed Market Ex US ETFs Overseas Equity Passive F... |
|---|---|---|
| Top 5 Holdings | — | — |
| Top 10 Holdings | — | — |
| Portfolio Turnover | — | — |
| Equity | — | — |
| Debt | — | 0.34% |
| Cash | — | — |
Top Holdings
Navi Total Stock Market US Specific Equity Passive Fund of Fund - Dir (G)
| Name | Assets |
|---|---|
| 98.61% | |
| 1.39% |
Motilal Oswal Developed Market Ex US ETFs Overseas Equity Passive FOF-Dir (G)
| Name | Assets |
|---|---|
| 73.43% | |
| 25.82% | |
| 0.41% | |
| 0.34% |
Fund Manager
| Fund Manager | Navi Total Stock Market US Specific Equity Passive Fund of Fund - D... | Motilal Oswal Developed Market Ex US ETFs Overseas Equity Passive F... |
|---|---|---|
| Name | , |
About Fund
| About | Navi Total Stock Market US Specific Equity Passive Fund of Fund - D... | Motilal Oswal Developed Market Ex US ETFs Overseas Equity Passive F... |
|---|---|---|
| AMC | Navi Mutual Fund | Motilal Oswal Mutual Fund |
| Scheme Category | FoFs Overseas | FoFs Overseas |
| Benchmark | Morningstar US Total Market USD | S&P Developed Ex-U.S. BMI Total Return Index |
| Launch Date | 04 Feb 2022 | 18 Sept 2023 |
