NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Nippon India Banking and PSU Debt Fund - Dir (G) | Nippon India Banking and PSU Debt Fund - Dir (B) |
|---|---|---|
| Fund Type | Debt | Debt |
| Risk | Moderate | Moderate |
| Min SIP Amount | ₹100 | — |
| Min Lumpsum | ₹5,000 | ₹5,000 |
| Expense Ratio | 0.39% | 0.39% |
| NAV | ₹22.89 (25 Sept 2026) | ₹22.89 (25 Sept 2026) |
| Fund Size | ₹5,061.36 Cr | ₹5,061.36 Cr |
| Fund Started | 15 May 2015 | 15 May 2015 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | Nippon India Banking and PSU Debt Fund - Dir (G) | Nippon India Banking and PSU Debt Fund - Dir (B) |
|---|---|---|
| 1M | 0.11% | 0.11% |
| 3M | 0.78% | 0.77% |
| 6M | 3.20% | 3.20% |
| 1Y | 4.97% | 4.97% |
| 3Y | 7.06% | 7.06% |
| 5Y | 6.21% | 6.20% |
| Since Inception | 7.56% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Nippon India Banking and PSU Debt Fund - Dir (G) | Nippon India Banking and PSU Debt Fund - Dir (B) |
|---|---|---|
| Alpha | 1.60 | 1.60 |
| Beta | 0.07 | 0.07 |
| Sharpe | 0.95 | 0.95 |
| Standard Deviation | 0.51 | 0.51 |
Holding Analysis
| Holding Analysis | Nippon India Banking and PSU Debt Fund - Dir (G) | Nippon India Banking and PSU Debt Fund - Dir (B) |
|---|---|---|
| Top 5 Holdings | 35.30% | 35.30% |
| Top 10 Holdings | 59.73% | 59.73% |
| Portfolio Turnover | 1.98 | 1.98 |
| Equity | — | — |
| Debt | 95.12% | 95.12% |
| Cash | — | — |
Top Holdings
Nippon India Banking and PSU Debt Fund - Dir (G)
| Name | Assets |
|---|---|
| 9.00% | |
| 7.70% | |
| 7.04% | |
| 5.79% | |
| 5.77% | |
| 5.70% | |
| 5.43% | |
| 4.89% | |
| 4.27% | |
| 4.14% |
Fund Manager
| Fund Manager | Nippon India Banking and PSU Debt Fund - Dir (G) | Nippon India Banking and PSU Debt Fund - Dir (B) |
|---|---|---|
| Name | , , , |
About Fund
| About | Nippon India Banking and PSU Debt Fund - Dir (G) | Nippon India Banking and PSU Debt Fund - Dir (B) |
|---|---|---|
| AMC | Nippon India Mutual Fund | Nippon India Mutual Fund |
| Scheme Category | Banking and PSU Debt Fund | Banking and PSU Debt Fund |
| Benchmark | CRISIL Banking and PSU Debt A-II Index | CRISIL Banking and PSU Debt A-II Index |
| Launch Date | 05 May 2015 | 05 May 2015 |

