NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Nippon India Diversified Equity Flexicap Passive FoF - Dir (G) | Groww Nifty 200 ETF FOF - Direct (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹500 | ₹500 |
| Expense Ratio | 0.20% | 0.18% |
| NAV | ₹20.79 (25 Sept 2026) | ₹11.19 (25 Sept 2026) |
| Fund Size | ₹224.30 Cr | ₹7.33 Cr |
| Fund Started | 01 Jan 2021 | 28 Feb 2025 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | Nippon India Diversified Equity Flexicap Passive FoF - Dir (G) | Groww Nifty 200 ETF FOF - Direct (G) |
|---|---|---|
| 1M | -3.76% | -4.39% |
| 3M | -2.14% | -3.05% |
| 6M | 7.11% | 5.50% |
| 1Y | -2.68% | -3.80% |
| 3Y | 9.46% | — |
| 5Y | 8.70% | — |
| Since Inception | 13.62% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Nippon India Diversified Equity Flexicap Passive FoF - Dir (G) | Groww Nifty 200 ETF FOF - Direct (G) |
|---|---|---|
| Alpha | -0.83 | -0.53 |
| Beta | 0.98 | 0.99 |
| Sharpe | 0.45 | 0.41 |
| Standard Deviation | 4.35 | 4.50 |
Holding Analysis
| Holding Analysis | Nippon India Diversified Equity Flexicap Passive FoF - Dir (G) | Groww Nifty 200 ETF FOF - Direct (G) |
|---|---|---|
| Top 5 Holdings | 100.23% | — |
| Top 10 Holdings | — | — |
| Portfolio Turnover | 0.04 | 0.32 |
| Equity | — | — |
| Debt | 1.16% | — |
| Cash | — | — |
Top Holdings
Nippon India Diversified Equity Flexicap Passive FoF - Dir (G)
| Name | Assets |
|---|---|
| 69.92% | |
| 16.84% | |
| 12.30% | |
| 1.16% | |
| 0.01% | |
| -0.23% |
Groww Nifty 200 ETF FOF - Direct (G)
| Name | Assets |
|---|---|
| 99.98% | |
| 0.02% |
Fund Manager
| Fund Manager | Nippon India Diversified Equity Flexicap Passive FoF - Dir (G) | Groww Nifty 200 ETF FOF - Direct (G) |
|---|---|---|
| Name | , , |
About Fund
| About | Nippon India Diversified Equity Flexicap Passive FoF - Dir (G) | Groww Nifty 200 ETF FOF - Direct (G) |
|---|---|---|
| AMC | Nippon India Mutual Fund | Groww Mutual Fund |
| Scheme Category | FoFs Domestic | FoFs Domestic |
| Benchmark | Nifty 500 TRI | Nifty 200 TRI |
| Launch Date | 10 Dec 2020 | 07 Feb 2025 |

