NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Nippon India Diversified Equity Flexicap Passive FoF - Dir (G) | Groww Nifty 200 ETF FOF - Direct (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹500 | ₹500 |
| Expense Ratio | 0.20% | 0.17% |
| NAV | ₹21.78 (11 Nov 2026) | ₹11.86 (11 Nov 2026) |
| Fund Size | ₹207.96 Cr | ₹6.84 Cr |
| Fund Started | 01 Jan 2021 | 28 Feb 2025 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load | Nil. |
|
Returns
| Returns | Nippon India Diversified Equity Flexicap Passive FoF - Dir (G) | Groww Nifty 200 ETF FOF - Direct (G) |
|---|---|---|
| 1M | 7.20% | 8.43% |
| 3M | -1.43% | -0.54% |
| 6M | 1.96% | 1.47% |
| 1Y | -0.10% | -0.92% |
| 3Y | 10.93% | — |
| 5Y | 8.95% | — |
| Since Inception | 14.05% | 10.31% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Nippon India Diversified Equity Flexicap Passive FoF - Dir (G) | Groww Nifty 200 ETF FOF - Direct (G) |
|---|---|---|
| Alpha | -0.77 | -1.06 |
| Beta | 0.98 | 1.00 |
| Sharpe | 0.28 | 0.03 |
| Standard Deviation | 4.44 | 4.56 |
Holding Analysis
| Holding Analysis | Nippon India Diversified Equity Flexicap Passive FoF - Dir (G) | Groww Nifty 200 ETF FOF - Direct (G) |
|---|---|---|
| Top 5 Holdings | 100.12% | — |
| Top 10 Holdings | — | — |
| Portfolio Turnover | 0.05 | 0.34 |
| Equity | — | — |
| Debt | 0.53% | — |
| Cash | — | — |
Top Holdings
Nippon India Diversified Equity Flexicap Passive FoF - Dir (G)
| Name | Assets |
|---|---|
| 69.89% | |
| 16.87% | |
| 12.83% | |
| 0.53% | |
| 0.00082% | |
| -0.12% |
Groww Nifty 200 ETF FOF - Direct (G)
| Name | Assets |
|---|---|
| 99.95% | |
| 0.05% |
Fund Manager
| Fund Manager | Nippon India Diversified Equity Flexicap Passive FoF - Dir (G) | Groww Nifty 200 ETF FOF - Direct (G) |
|---|---|---|
| Name | , , |
About Fund
| About | Nippon India Diversified Equity Flexicap Passive FoF - Dir (G) | Groww Nifty 200 ETF FOF - Direct (G) |
|---|---|---|
| AMC | Nippon India Mutual Fund | Groww Mutual Fund |
| Scheme Category | FoFs Domestic | FoFs Domestic |
| Benchmark | Nifty 500 TRI | Nifty 200 TRI |
| Launch Date | 10 Dec 2020 | 07 Feb 2025 |


