NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Nippon India Focused Fund - Direct (G) | 360 ONE Focused Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹1,000 |
| Min Lumpsum | ₹5,000 | ₹1,000 |
| Expense Ratio | 1.36% | 1.21% |
| NAV | ₹132.37 (25 Sept 2026) | ₹54.64 (25 Sept 2026) |
| Fund Size | ₹8,650.81 Cr | ₹6,800.15 Cr |
| Fund Started | 02 Jan 2013 | 30 Oct 2014 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | Nippon India Focused Fund - Direct (G) | 360 ONE Focused Fund - Direct (G) |
|---|---|---|
| 1M | -4.39% | -2.45% |
| 3M | -2.81% | 0.65% |
| 6M | 7.90% | 13.19% |
| 1Y | -1.77% | 2.72% |
| 3Y | 8.84% | 11.37% |
| 5Y | 9.87% | 10.58% |
| Since Inception | 15.88% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Nippon India Focused Fund - Direct (G) | 360 ONE Focused Fund - Direct (G) |
|---|---|---|
| Alpha | 5.22 | 6.76 |
| Beta | 1.01 | 0.97 |
| Sharpe | 0.45 | 0.56 |
| Standard Deviation | 4.27 | 4.16 |
Holding Analysis
| Holding Analysis | Nippon India Focused Fund - Direct (G) | 360 ONE Focused Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 34.68% | 28.77% |
| Top 10 Holdings | 53.46% | 52.44% |
| Portfolio Turnover | 0.59 | 0.65 |
| Equity | 97.65% | 95.17% |
| Debt | 1.72% | 4.81% |
| Cash | — | — |
Top Holdings
Nippon India Focused Fund - Direct (G)
| Name | Assets |
|---|---|
| 8.92% | |
| 7.77% | |
| 7.59% | |
| 6.19% | |
| 4.21% | |
| 4.08% | |
| 3.90% | |
| 3.81% | |
| 3.50% | |
| 3.49% |
Fund Manager
| Fund Manager | Nippon India Focused Fund - Direct (G) | 360 ONE Focused Fund - Direct (G) |
|---|---|---|
| Name | , , , |
About Fund
| About | Nippon India Focused Fund - Direct (G) | 360 ONE Focused Fund - Direct (G) |
|---|---|---|
| AMC | Nippon India Mutual Fund | 360 ONE Mutual Fund |
| Scheme Category | Focused Fund | Focused Fund |
| Benchmark | BSE 500 TRI | BSE 500 TRI |
| Launch Date | 01 Jan 2013 | 08 Oct 2014 |

